# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 28.36 | Timothy | Boothby | SSP | - | SS | USA | view |
2 | 29.28 | David | Cocke | SSP | - | SS | USA | view |
3 | 29.50 | Gary | Liefer | SSP | S | UN | USA | view |
4 | 32.45 | Michael | Killeen | SSP | SS | SS | USA | view |
5 | 32.94 | Dub | Thomas | SSP | S | MM | USA | view |
6 | 33.13 | Jack | Harding | SSP | - | UN | USA | view |
7 | 34.14 | Michael | Espallargas | SSP | S | UN | USA | view |
8 | 40.73 | Wayne | White | SSP | SS | SS | USA | view |
9 | 42.97 | Dennis | Vincent | SSP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results