# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 22.02 | Daniel | Cook | SSP | - | UN | USA | view |
2 | 24.80 | Chris | Warren | SSP | S | EX | USA | view |
3 | 31.38 | Don | Cox II | SSP | LE | MM | USA | view |
4 | 36.06 | James | Mitcham | SSP | - | SS | USA | view |
5 | 38.15 | Robert | Cannady | SSP | - | UN | USA | view |
6 | 40.73 | Brian | Petrovich | SSP | MI | UN | USA | view |
7 | 42.27 | James | Herren | SSP | - | UN | USA | view |
8 | 42.75 | Dan | Wells | SSP | - | UN | USA | view |
9 | 45.51 | Britt | Mclane | SSP | - | UN | USA | view |
10 | 47.42 | Joseph | Dame | SSP | - | UN | USA | view |
11 | 55.17 | Eli | Mcdaniel | SSP | J | UN | USA | view |
12 | 55.73 | Patrick | Davis | SSP | - | UN | USA | view |
13 | 59.10 | George | Masciarelli | SSP | S MIR | MM | USA | view |
14 | 59.48 | Anthony | Cruz | SSP | J | UN | USA | view |
15 | 60.47 | Amanda | Green | SSP | L | UN | USA | view |
16 | 60.92 | Xavier | Fountain | SSP | J | UN | USA | view |
17 | 63.38 | Nick | Petrovich | SSP | J | UN | USA | view |
18 | 65.49 | Riley | Petrovich | SSP | J | UN | USA | view |
19 | 71.74 | Jacob | Dunbar | SSP | J | UN | USA | view |
20 | 75.68 | Joseph | Marino | SSP | - | UN | USA | view |
21 | 76.50 | Benjamin | Dame | SSP | - | UN | USA | view |
22 | 87.14 | Jessica | Thomas | SSP | L | UN | USA | view |
23 | 111.17 | Star | Sharp | SSP | L | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results