# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 19.82 | Tom | Chrisman | ESP | - | UN | USA | view |
2 | 19.96 | Brad | Gardner | ESP | - | UN | USA | view |
3 | 20.06 | Ron | Coville | ESP | SS | EX | USA | view |
4 | 20.30 | Chris | Ward | ESP | - | UN | USA | view |
5 | 24.13 | Steven | Gardner | ESP | S | UN | USA | view |
6 | 27.51 | Terry | Bowen | ESP | - | UN | USA | view |
7 | 28.93 | Al | Gunther | ESP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results