# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 27.80 | Terry | Burba | ESP | - | EX | USA | view |
2 | 30.85 | Nick | Dumont | ESP | - | UN | USA | view |
3 | 35.98 | Eli | Becker | ESP | - | MM | USA | view |
4 | 37.84 | George | Hazelett | ESP | - | UN | USA | view |
5 | 43.76 | Fernando | Roca | ESP | - | MM | USA | view |
6 | 46.54 | Christy | Ross | ESP | - | MM | USA | view |
7 | 46.87 | Gene | Ross | ESP | - | MM | USA | view |
8 | 47.19 | Matt | Laakso | ESP | - | UN | USA | view |
9 | 48.61 | Vic | Fredlund | ESP | - | NV | USA | view |
10 | 49.25 | Julie | Fredlund | ESP | - | NV | USA | view |
11 | 52.64 | Aaron | Fordham | ESP | - | MM | USA | view |
12 | 55.15 | Mitch | Laakso | ESP | - | UN | USA | view |
13 | 56.82 | Scott | Loras | ESP | - | UN | USA | view |
14 | 56.86 | Dewey | Landrum | ESP | - | UN | USA | view |
15 | 58.33 | Victoria | Kogan | ESP | - | NV | USA | view |
16 | 65.90 | Auristela | Moctezuma | ESP | - | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results