# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 43.04 | Ben | Gilman | SSP | - | UN | USA | view |
2 | 63.98 | George | Hazelett | SSP | - | UN | USA | view |
3 | 64.53 | Christopher | Baugh | SSP | - | UN | USA | view |
4 | 65.24 | Johan | Van der Walt | SSP | - | UN | USA | view |
5 | 66.38 | Chase | Smith | SSP | - | UN | USA | view |
6 | 66.57 | Kevin | Kogan | SSP | - | UN | USA | view |
7 | 68.38 | Wes | Martin | SSP | - | UN | USA | view |
8 | 72.44 | Jim | Rucker | SSP | - | MM | USA | view |
9 | 74.18 | Brian | Levy | SSP | - | UN | USA | view |
10 | 75.49 | Ethan | Towle | SSP | - | UN | USA | view |
11 | 75.93 | Jack | Burton | SSP | - | UN | USA | view |
12 | 78.51 | david | brewer | SSP | - | UN | USA | view |
13 | 83.28 | David | Hoffman | SSP | - | UN | USA | view |
14 | 90.88 | Blake | Crowder | SSP | J | UN | USA | view |
15 | 97.91 | Robyn | Sandoval | SSP | - | UN | USA | view |
16 | 100.06 | Tina | Maldonado | SSP | - | UN | USA | view |
17 | 103.43 | Neina | Moore | SSP | - | UN | USA | view |
18 | 107.76 | Marcie | Thiessen | SSP | - | NV | USA | view |
19 | 120.41 | Dan | OConnell | SSP | - | UN | USA | view |
20 | 123.52 | David | Blair | SSP | - | UN | USA | view |
21 | 130.36 | Ian | Hoffman | SSP | - | UN | USA | view |
22 | 140.05 | Rudy | Schneider | SSP | - | UN | USA | view |
23 | 159.25 | Donna | Loras | SSP | - | UN | USA | view |
24 | 206.46 | Ilse | Black | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results