# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 23.64 | David | Guzman | SSP | S | SS | USA | view |
2 | 23.82 | Christopher | D'Arcy | ESP | S | SS | USA | view |
3 | 31.02 | Gregg | Kratochvil | ESP | S | EX | USA | view |
4 | 35.57 | Tim | Reedy | SSP | S | SS | USA | view |
5 | 48.98 | Joel | Bacon | SSP | S | UN | USA | view |
6 | 49.98 | David | Rowe | REV | S | EX | USA | view |
7 | 52.19 | Dub | Thomas | CCP | S | MM | USA | view |
8 | 68.58 | Phil | Yantis | SSP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results