# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 10.07 | Kellar | Autumn | SSP | - | SS | USA | view |
2 | 10.85 | Kenneth | Ching | SSP | S | UN | USA | view |
3 | 11.23 | Shaun | Hescock | SSP | - | MM | USA | view |
4 | 11.50 | Kristine | Hayes | SSP | L | SS | USA | view |
5 | 11.98 | Nicholas | Nibler | SSP | S | EX | USA | view |
6 | 12.64 | John | Shatzer | SSP | - | SS | USA | view |
7 | 13.28 | Robert | Barton | SSP | S | SS | USA | view |
8 | 13.91 | Brigham | Thompson | SSP | - | SS | USA | view |
9 | 13.92 | Alex | Clark | SSP | - | SS | USA | view |
10 | 14.53 | Sam | Lewallen | SSP | - | UN | USA | view |
11 | 14.68 | Rony | Ghattas | SSP | - | UN | USA | view |
12 | 14.78 | Carson | Halley | SSP | - | UN | USA | view |
13 | 14.88 | Rich | Halley | SSP | SS | SS | USA | view |
14 | 15.36 | Jeff | Swanson | SSP | - | UN | USA | view |
15 | 16.37 | Aaron | Frechette | SSP | - | MM | USA | view |
16 | 17.88 | John | Marshall | SSP | - | MM | USA | view |
17 | 18.52 | Dave | Browning | SSP | - | UN | USA | view |
18 | 23.46 | Richard | Shockley | SSP | - | UN | USA | view |
19 | 24.60 | Karen | Isely | SSP | L | NV | USA | view |
20 | 30.86 | Ashley | Payne | SSP | - | MM | USA | view |
21 | 36.50 | Dr. Frank | Colistro | SSP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results