# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 22.18 | Lee | Ovaert | CCP | - | MA | USA | view |
2 | 0 / 41.17 | Dennis | Vann | SSP | - | UN | USA | view |
3 | 1 / 25.51 | Daniel | Cook | SSP | - | EX | USA | view |
4 | 3 / 34.75 | Jim | Jones | SSP | MIR | MM | USA | view |
5 | 3 / 36.39 | Seth | Barta | SSP | MI | UN | USA | view |
6 | 5 / 30.75 | Trent | Kiesau | SSP | LER | MM | USA | view |
7 | 5 / 34.23 | Christopher | Dyer | SSP | MI | EX | USA | view |
8 | 5 / 37.65 | Noel | Cook | SSP | S LER | UN | USA | view |
9 | 6 / 34.44 | Andy | Flores | COP | SS MIR | MM | USA | view |
10 | 6 / 39.38 | Chris | Warren | CDP | S | SS | USA | view |
11 | 7 / 26.53 | Chris | Gay | CDP | - | UN | USA | view |
12 | 7 / 36.56 | Doug | Longshore | COP | - | MM | USA | view |
13 | 7 / 38.70 | Terry | Scallorn | CCP | S | SS | USA | view |
14 | 8 / 27.24 | Justin | Danley | SSP | - | UN | USA | view |
15 | 8 / 35.25 | Rick | Denny | ESP | MIR | SS | USA | view |
16 | 9 / 46.46 | Vernon | Kes | SSP | S | MM | USA | view |
17 | 9 / 52.02 | Taylor | Hutchinson | CCP | - | MM | USA | view |
18 | 9 / 73.23 | John | Smithers | SSP | S | NV | USA | view |
19 | 10 / 52.43 | Tim | Ingram | ESP | - | UN | USA | view |
20 | 10 / 54.23 | Lee | Turner | REV | S MIR | MM | USA | view |
21 | 10 / 59.53 | Eric | Klias | PCC | - | UN | USA | view |
22 | 11 / 44.62 | George | Masciarelli | COP | S MIR | MM | USA | view |
23 | 13 / 48.44 | Robert | Cannady | SSP | - | UN | USA | view |
24 | 18 / 66.79 | Martin | Masciarelli | SSP | S | UN | USA | view |
25 | 18 / 91.17 | Star | Sharp | SSP | L J | UN | USA | view |
26 | 21 / 73.25 | Bill | Prather | SSP | SS | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results