# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 13.14 | Lee | Ovaert | CCP | - | MA | USA | view |
2 | 1 / 16.47 | Daniel | Cook | SSP | - | EX | USA | view |
3 | 1 / 17.46 | Chris | Warren | CDP | S | SS | USA | view |
4 | 2 / 24.04 | Michael | Gentle | CCP | MI | NV | USA | view |
5 | 2 / 24.20 | Seth | Barta | SSP | MI | UN | USA | view |
6 | 2 / 25.83 | Vernon | Kes | SSP | S | MM | USA | view |
7 | 2 / 26.52 | Doug | Longshore | COP | - | MM | USA | view |
8 | 2 / 34.43 | Thomas | Green | SSP | S MIR | MM | USA | view |
9 | 3 / 18.93 | Christopher | Dyer | SSP | MI | EX | USA | view |
10 | 3 / 20.74 | Trent | Kiesau | SSP | LER | MM | USA | view |
11 | 3 / 31.53 | Jeffrey | Lowery | SSP | - | UN | USA | view |
12 | 3 / 35.99 | Lee | Turner | REV | S MIR | MM | USA | view |
13 | 5 / 28.12 | Jim | Jones | SSP | MIR | SS | USA | view |
14 | 5 / 28.15 | Philip | Irwin | SSP | - | MM | USA | view |
15 | 5 / 43.85 | Karen | Whitlock | CCP | L | MM | USA | view |
16 | 6 / 28.15 | phillip | johnson | SSP | S | MM | USA | view |
17 | 7 / 28.48 | Dan | Force | SSP | S LER | SS | USA | view |
18 | 7 / 43.14 | Nathaniel | Jones | SSP | - | UN | USA | view |
19 | 8 / 31.67 | Robert | Young | SSP | - | UN | USA | view |
20 | 13 / 41.89 | Nic | Mcginnis | CCP | MI | UN | USA | view |
21 | 22 / 75.28 | Star | Sharp | SSP | L J | UN | USA | view |
22 | 31 / 65.83 | Bill | Prather | SSP | SS | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results