# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 19.98 | Guenther | Dittmer | ESP | SS | UN | USA | view |
2 | 24.41 | James | Lund | COP | SS | UN | USA | view |
3 | 27.61 | Dan | Ostermann | SSP | SS | UN | USA | view |
4 | 28.13 | Rick | Chaffee | SSP | SS | SS | USA | view |
5 | 28.22 | Gary | Rollenhagen | ESP | SS | SS | USA | view |
6 | 34.55 | Alan | Simon | SSP | SS | UN | USA | view |
7 | 36.00 | Mike | Forrest | COP | SS | UN | USA | view |
8 | 38.86 | Ron | Coville | ESP | SS | UN | USA | view |
9 | 39.19 | Jesse | Ashley | ESP | SS | UN | USA | view |
10 | 41.73 | Bob | Gillesse | SSP | SS | UN | USA | view |
11 | 46.36 | William | Mitchell | REV | SS | UN | USA | view |
12 | 46.74 | Jack | Vanoeveren | COP | SS | UN | USA | view |
13 | 47.74 | Ed | Mienko | SSP | SS | UN | USA | view |
14 | 52.71 | Terry A. | King | SSP | SS | UN | USA | view |
15 | 56.94 | Duane | Bailey | CDP | SS | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results