# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 29.94 | Duane | Hemphill | PCC | SS | UN | USA | view |
2 | 37.83 | Phil | Torres | PCC | SS | UN | USA | view |
3 | 45.21 | Michael | Killeen | SSP | SS | SS | USA | view |
4 | 48.88 | Capt Jim | Whitney | PCC | SS | MM | USA | view |
5 | 59.99 | James | Beitel | SSP | SS | SS | USA | view |
6 | 62.32 | Bob | Neuser | CDP | SS | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results