# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 48.68 | Danny | Styles | PCC | - | UN | USA | view |
2 | 0 / 51.20 | Patrick | Flores | PCC | - | MM | USA | view |
3 | 0 / 53.05 | Mark | Scales | COP | S | EX | USA | view |
4 | 0 / 53.82 | Capt Jim | Whitney | PCC | SS | MM | USA | view |
5 | 0 / 74.58 | Wayne | Argence | PCC | SS | MM | USA | view |
6 | 0 / 75.97 | Ted | Cox | CDP | S | UN | USA | view |
7 | 0 / 88.32 | Nick | Mcauliffe | SSP | - | UN | USA | view |
8 | 0 / 91.47 | James | Beitel | PCC | SS | SS | USA | view |
9 | 1 / 47.91 | Timothy | Boothby | PCC | - | UN | USA | view |
10 | 1 / 49.61 | David | Guzman | PCC | S | UN | USA | view |
11 | 1 / 49.76 | Kyle | Atcitty | SSP | S | UN | USA | view |
12 | 1 / 55.46 | Timothy | Boothby | OUT | - | UN | USA | view |
13 | 1 / 65.32 | David | Guzman | OUT | S | UN | USA | view |
14 | 1 / 74.01 | Dennis | Vincent | PCC | SS | SS | USA | view |
15 | 1 / 88.07 | Joe | Breton | OUT | - | UN | USA | view |
16 | 1 / 89.80 | Michael | Killeen | SSP | SS | SS | USA | view |
17 | 3 / 46.19 | Danny | Styles | OUT | - | UN | USA | view |
18 | 3 / 70.96 | Matthew | Williams | SSP | - | UN | USA | view |
19 | 4 / 148.16 | James | Beitel | SSP | SS | SS | USA | view |
20 | 5 / 117.84 | Dennis | Vincent | SSP | SS | SS | USA | view |
21 | 5 / 130.23 | Joe | Breton | BUG | - | UN | USA | view |
22 | 6 / 65.27 | Chad | Elms | SSP | - | MM | USA | view |
23 | 8 / 60.70 | Zane | Edwards | OUT | - | UN | USA | view |
24 | 10 / 81.39 | Steven | Baine | OUT | J | NV | USA | view |
25 | 15 / 122.80 | Francesco | Iacopelli | SSP | S | UN | USA | view |
26 | 20 / 64.27 | Tim | Reedy | OUT | S | SS | USA | view |
27 | 29 / 156.35 | James | Peyton | ESP | SS | UN | USA | view |
28 | 40 / 303.99 | Xavier | King | BUG | J | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results