# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 23.18 | Patrick | Flores | PCC | - | MM | USA | view |
2 | 0 / 29.04 | Derek | Morehead | SSP | - | MM | USA | view |
3 | 2 / 27.75 | Wolf | Laughlin | CCP | - | SS | USA | view |
4 | 2 / 35.51 | Capt Jim | Whitney | PCC | SS | MM | USA | view |
5 | 3 / 33.01 | Timothy | Boothby | PCC | - | UN | USA | view |
6 | 3 / 34.90 | Tim | Reedy | SSP | S | SS | USA | view |
7 | 4 / 32.00 | Russell | Argence | OUT | - | UN | USA | view |
8 | 4 / 32.64 | Christopher | D'Arcy | ESP | S | SS | USA | view |
9 | 4 / 37.59 | Bob | Neuser | ESP | SS | MM | USA | view |
10 | 4 / 52.35 | Wayne | Argence | COP | SS | MM | USA | view |
11 | 5 / 29.59 | Austin | Edwards | PCC | - | UN | USA | view |
12 | 5 / 36.70 | Timothy | Boothby | ESP | - | UN | USA | view |
13 | 6 / 31.11 | David | Guzman | PCC | S | NV | USA | view |
14 | 7 / 51.16 | Michael | Killeen | SSP | SS | SS | USA | view |
15 | 7 / 59.94 | Ted | Cox | SSP | S | UN | USA | view |
16 | 9 / 60.47 | Emily | Starnes | SSP | L | UN | USA | view |
17 | 11 / 38.98 | David | Guzman | SSP | S | UN | USA | view |
18 | 11 / 58.47 | Don | Green | ESP | - | UN | USA | view |
19 | 13 / 37.21 | Austin | Edwards | SSP | - | UN | USA | view |
20 | 14 / 38.29 | Joseph | Francis | CCP | - | UN | USA | view |
21 | 15 / 50.94 | Phil | Torres | SSP | SS | EX | USA | view |
22 | 17 / 87.43 | Francesco | Iacopelli | SSP | - | UN | USA | view |
23 | 24 / 68.65 | Steven | Starnes | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results