# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 22.58 | Dennis | Vincent | PCC | SS | SS | USA | view |
2 | 24.34 | Dennis | Vincent | SSP | SS | SS | USA | view |
3 | 26.38 | Bob | Neuser | ESP | SS | MM | USA | view |
4 | 40.20 | Michael | Killeen | BUG | SS | SS | USA | view |
5 | 42.43 | Duane | Hemphill | BUG | SS | UN | USA | view |
6 | 48.03 | Capt Jim | Whitney | CCP | SS | MM | USA | view |
7 | 48.11 | Duane | Hemphill | CCP | SS | UN | USA | view |
8 | 51.66 | James | Peyton | ESP | SS | UN | USA | view |
9 | 54.54 | Wayne | Argence | COP | SS | MM | USA | view |
10 | 55.71 | Phil | Torres | BUG | SS | SS | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results