# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 16.30 | Ron | Coville | ESP | SS | UN | USA | view |
2 | 21.21 | Dan | Ostermann | SSP | SS | UN | USA | view |
3 | 22.79 | Terry A. | King | SSP | SS | UN | USA | view |
4 | 24.29 | Rick | Chaffee | SSP | SS | SS | USA | view |
5 | 28.84 | Phil | Cull | SSP | SS | UN | USA | view |
6 | 30.88 | Duane | Bailey | SSP | SS | MM | USA | view |
7 | 31.35 | Jesse | Ashley | COP | SS | UN | USA | view |
8 | 31.79 | James | Lund | COP | SS | UN | USA | view |
9 | 32.11 | Bob | Gillesse | SSP | SS | UN | USA | view |
10 | 32.31 | Alan | Simon | SSP | SS | UN | USA | view |
11 | 38.29 | Jack | Vanoeveren | COP | SS | UN | USA | view |
12 | 41.19 | Ed | Mienko | SSP | SS | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results