# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 9.97 | Paul | Meier | ESP | S | SS | USA | view |
2 | 13.17 | Chris | Rycewicz | ESP | S | MM | USA | view |
3 | 13.83 | Jim | Boone | ESP | - | MM | USA | view |
4 | 19.07 | Rich | Whitten | ESP | - | MM | USA | view |
5 | 19.29 | robert | hubble | ESP | S | MM | USA | view |
6 | 19.56 | Eron | Barsalou | ESP | - | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results