# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 11.34 | Pat | Rollenhagen | COP | - | UN | USA | view |
2 | 0 / 11.59 | Dan | Olson | COP | - | UN | USA | view |
3 | 0 / 11.61 | Alex | Hunter | SSP | - | UN | USA | view |
4 | 0 / 12.74 | Guenther | Dittmer | COP | SS | UN | USA | view |
5 | 0 / 13.98 | James | Lund | SSP | SS | UN | USA | view |
6 | 0 / 15.90 | Rick | Chaffee | SSP | SS | SS | USA | view |
7 | 0 / 18.17 | Jesse | Ashley | ESP | SS | UN | USA | view |
8 | 0 / 19.96 | Michael | Forrest | COP | SS | UN | USA | view |
9 | 1 / 15.05 | Terry A. | King | SSP | SS | UN | USA | view |
10 | 1 / 17.80 | Dan | Ostermann | ESP | SS | UN | USA | view |
11 | 1 / 19.38 | Alan | Simon | COP | SS | UN | USA | view |
12 | 2 / 11.31 | Gary | Rollenhagen | COP | SS | SS | USA | view |
13 | 2 / 13.67 | Jane | Mccullough | SSP | SS | SS | USA | view |
14 | 2 / 13.87 | Ed | Henson | CDP | SS | MM | USA | view |
15 | 2 / 14.34 | Brent | Deyoung | SSP | - | UN | USA | view |
16 | 2 / 21.56 | Bob | Gillesse | SSP | SS | UN | USA | view |
17 | 7 / 43.45 | Duane | Bailey | CDP | SS | MM | USA | view |
18 | 8 / 21.68 | Steve | Fenske | SSP | - | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results