# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 11.75 | Lee | Ovaert | SSP | - | EX | USA | view |
2 | 17.11 | Stephen | Addington | SSP | - | UN | USA | view |
3 | 19.48 | Michael | Focarino | SSP | MI | UN | USA | view |
4 | 20.21 | Bryan | Singer | SSP | MI | UN | USA | view |
5 | 23.98 | Michael | Fox | SSP | LE | EX | USA | view |
6 | 24.27 | Dan | Force | SSP | S | SS | USA | view |
7 | 24.83 | Jeremiah | Ooten | SSP | - | UN | USA | view |
8 | 28.91 | Adam | Crockett | SSP | - | SS | USA | view |
9 | 29.95 | derek | sizemore | SSP | MI | UN | USA | view |
10 | 30.94 | Troy | anderson | SSP | - | MM | USA | view |
11 | 30.99 | John | Murphy | SSP | - | UN | USA | view |
12 | 31.09 | David | Webb | SSP | - | UN | USA | view |
13 | 31.77 | Thomas | Smith | SSP | - | UN | USA | view |
14 | 31.96 | Charles | Millican | SSP | MIR | MM | USA | view |
15 | 32.81 | Tim | clark | SSP | - | SS | USA | view |
16 | 33.23 | James | Rankhorn | SSP | - | UN | USA | view |
17 | 34.47 | Wayne | Fann | SSP | SS | UN | USA | view |
18 | 34.98 | Tony | Cline | SSP | S | MM | USA | view |
19 | 37.45 | Travis | Busick | SSP | - | UN | USA | view |
20 | 37.67 | Don | Cox II | SSP | J | UN | USA | view |
21 | 38.94 | Gregory | Crawford | SSP | - | UN | USA | view |
22 | 39.03 | AJ | Galindo | SSP | MI | NV | USA | view |
23 | 42.79 | Donald | DiStefano | SSP | SS | UN | USA | view |
24 | 44.56 | Ron | Timlick | SSP | - | UN | USA | view |
25 | 44.57 | Doug | Longshore | SSP | S | MM | USA | view |
26 | 44.92 | Rebekah | Crawford | SSP | J | UN | USA | view |
27 | 45.85 | Sheryl | Burns | SSP | L | UN | USA | view |
28 | 46.24 | John | McLaggan | SSP | - | UN | USA | view |
29 | 48.08 | Vicki | anderson | SSP | L | UN | USA | view |
30 | 92.48 | Erin | DeMarco | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results