# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 13.61 | Gary | Rollenhagen | ESP | S | SS | USA | view |
2 | 0 / 18.57 | Terry | Bowen | COP | - | UN | USA | view |
3 | 0 / 20.79 | Alan | Simon | COP | S | UN | USA | view |
4 | 0 / 23.44 | Ryan | Wilson | COP | - | UN | USA | view |
5 | 0 / 24.55 | Scott | Fries | COP | S | UN | USA | view |
6 | 0 / 30.81 | Ed | Mienko | SSP | S | UN | USA | view |
7 | 0 / 35.90 | David | Tofel | COP | S | UN | USA | view |
8 | 1 / 17.27 | Jane | Mccullough | SSP | L | SS | USA | view |
9 | 1 / 19.07 | Alex | Hunter | SSP | - | UN | USA | view |
10 | 1 / 20.96 | Dan | Olson | COP | - | UN | USA | view |
11 | 1 / 21.92 | Mike | Moelker | SSP | - | UN | USA | view |
12 | 2 / 20.83 | Jeff | Timmerman | ESP | - | SS | USA | view |
13 | 2 / 22.00 | Jesse | Ashley | SSP | S | UN | USA | view |
14 | 2 / 22.56 | Terry A. | King | SSP | S | UN | USA | view |
15 | 2 / 24.93 | Rick | Chaffee | SSP | S | SS | USA | view |
16 | 2 / 26.07 | Larry | Stranad | SSP | S | UN | USA | view |
17 | 2 / 30.38 | Christine | Rivers | SSP | S | SS | USA | view |
18 | 3 / 16.77 | Pat | Rollenhagen | COP | - | UN | USA | view |
19 | 4 / 20.58 | Igor | Soljan | COP | - | UN | USA | view |
20 | 4 / 23.27 | Dan | Ostermann | SSP | S | UN | USA | view |
21 | 4 / 26.72 | James | Lund | SSP | S | UN | USA | view |
22 | 4 / 30.94 | Bob | Gillesse | SSP | S | UN | USA | view |
23 | 6 / 22.75 | Ron | Coville | CDP | S | UN | USA | view |
24 | 9 / 53.05 | Duane | Bailey | BUG | S | MM | USA | view |
25 | 10 / 53.21 | Phil | Cull | COP | S | UN | USA | view |
26 | 24 / 57.13 | Bruce | Noble | CCP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results