# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 13.84 | Luke | Schuitema | SSP | - | UN | USA | view |
2 | 14.58 | Ron | Coville | SSP | S | UN | USA | view |
3 | 17.12 | Jeff | Timmerman | SSP | - | SS | USA | view |
4 | 17.72 | Igor | Soljan | SSP | - | UN | USA | view |
5 | 19.00 | Terry A. | King | SSP | S | UN | USA | view |
6 | 19.17 | Christine | Rivers | SSP | S | SS | USA | view |
7 | 19.47 | Rick | Chaffee | SSP | S | SS | USA | view |
8 | 19.73 | Dan | Ostermann | SSP | S | UN | USA | view |
9 | 19.86 | Brent | Deyoung | SSP | - | UN | USA | view |
10 | 20.88 | Mike | Moelker | SSP | - | UN | USA | view |
11 | 21.67 | Brian | Zarna | SSP | - | UN | USA | view |
12 | 22.18 | William | Mitchell | SSP | S | UN | USA | view |
13 | 24.19 | Chris | Lindeboom | SSP | - | UN | USA | view |
14 | 25.98 | David | Tofel | SSP | S | UN | USA | view |
15 | 26.59 | Gary | Rollenhagen | SSP | S | SS | USA | view |
16 | 27.47 | James | Lund | SSP | S | UN | USA | view |
17 | 48.14 | Kim | Coville | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results