# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 12.19 | Wade | Whetstone | ESP | - | EX | USA | view |
2 | 12.84 | Jim | Bone | ESP | - | SS | USA | view |
3 | 13.12 | Alan | Colley | ESP | - | EX | USA | view |
4 | 16.25 | Scott | Sharp | ESP | - | MM | USA | view |
5 | 17.64 | Mark | Rodriguez | ESP | - | MM | USA | view |
6 | 18.38 | Ben | Gilman | ESP | - | EX | USA | view |
7 | 18.91 | Jon | Holland | ESP | - | SS | USA | view |
8 | 19.04 | Kelly | Behrends | ESP | - | MM | USA | view |
9 | 20.05 | Gene | Ross | ESP | - | MM | USA | view |
10 | 20.81 | Carl | Norman | ESP | - | UN | USA | view |
11 | 20.83 | Ethan | Towle | ESP | - | MM | USA | view |
12 | 22.43 | Christy | Ross | ESP | - | MM | USA | view |
13 | 22.53 | Vic | Fredlund | ESP | - | MM | USA | view |
14 | 24.98 | Sean | Galle | ESP | - | MM | USA | view |
15 | 25.73 | Bob | Hannabery | ESP | - | MM | USA | view |
16 | 26.24 | Julie | Fredlund | ESP | - | NV | USA | view |
17 | 27.07 | Jim | Templeton | ESP | - | UN | USA | view |
18 | 27.90 | Paul | Ortner | ESP | - | NV | USA | view |
19 | 28.75 | Victoria | Kogan | ESP | - | NV | USA | view |
20 | 30.15 | Auristela | Moctezuma | ESP | - | NV | USA | view |
21 | 30.45 | Curtis | Elliott | ESP | - | UN | USA | view |
22 | 32.63 | Wayne | Booth | ESP | - | UN | USA | view |
23 | 34.94 | Veronica | Coker | ESP | - | UN | USA | view |
24 | 37.68 | Shannon | Croft | ESP | - | UN | USA | view |
25 | 38.50 | Tracy | Wiggers | ESP | - | UN | USA | view |
26 | 46.00 | Tracy | Thronburg | ESP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results