# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 7.21 | Shaun | Hescock | SSP | - | EX | USA | view |
2 | 7.42 | Alex | Clark | SSP | - | UN | USA | view |
3 | 9.23 | Michael | Burgess | SSP | - | SS | USA | view |
4 | 9.87 | Robert | Barton | SSP | - | SS | USA | view |
5 | 10.90 | Brigham | Thompson | SSP | - | SS | USA | view |
6 | 11.23 | Kellar | Autumn | SSP | - | SS | USA | view |
7 | 13.08 | Rich | Halley | SSP | SS | SS | USA | view |
8 | 13.66 | Ryan | Kirkpatrick | SSP | J | UN | USA | view |
9 | 14.93 | Nick | Rice | SSP | - | UN | USA | view |
10 | 15.22 | Jason | Kirkpatrick | SSP | - | UN | USA | view |
11 | 15.37 | Sam | Lewallen | SSP | - | MM | USA | view |
12 | 19.16 | Dr. Frank | Colistro | SSP | - | UN | USA | view |
13 | 19.87 | Ashley | Payne | SSP | - | MM | USA | view |
14 | 22.26 | Jim | Rideout | SSP | - | UN | USA | view |
15 | 22.55 | Richard | Shockley | SSP | - | UN | USA | view |
16 | 22.99 | Dan | Chadwick | SSP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results