# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 12.43 | Paul | Buckles | CO | - | UN | USA | view |
2 | 12.77 | Dan | Olson | CO | - | UN | USA | view |
3 | 13.10 | Guenther | Dittmer | CO | S | UN | USA | view |
4 | 15.27 | Gary | Rollenhagen | CO | S | SS | USA | view |
5 | 17.05 | Taylor | Anderson | CO | - | UN | USA | view |
6 | 18.85 | Dan | Ostermann | CO | S | UN | USA | view |
7 | 20.10 | Michael | Forrest | CO | S | UN | USA | view |
8 | 21.36 | David | Tofel | CO | S | UN | USA | view |
9 | 22.83 | Bob | Gillesse | CO | S | UN | USA | view |
10 | 25.61 | Jesse | Ashley | CO | S | UN | USA | view |
11 | 28.66 | James | Lund | CO | S | UN | USA | view |
12 | 32.92 | Jack | Vanoeveren | CO | S | UN | USA | view |
13 | 45.92 | Ed | Mienko | CO | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results