# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 14.63 | Nick | Dumont | SSP | - | EX | USA | view |
2 | 17.68 | Stephen | Mounsey | SSP | - | UN | USA | view |
3 | 19.71 | David | Kershner | SSP | - | UN | USA | view |
4 | 20.46 | David | Hoffman | SSP | - | MM | USA | view |
5 | 20.47 | Jason | Armstrong | SSP | - | EX | USA | view |
6 | 21.54 | Charles | Nichol | SSP | - | UN | USA | view |
7 | 21.77 | Jim | Rucker | SSP | - | MM | USA | view |
8 | 22.76 | Jason | Wehring | SSP | - | UN | USA | view |
9 | 24.57 | jim | grosso | SSP | - | UN | USA | view |
10 | 25.00 | Dylan | Martin | SSP | - | UN | USA | view |
11 | 26.04 | Dennis | McCarty | SSP | - | UN | USA | view |
12 | 26.51 | Carl | Carlsen | SSP | - | MM | USA | view |
13 | 27.69 | John | Sullivan | SSP | - | UN | USA | view |
14 | 28.24 | Stephen | Le | SSP | - | UN | USA | view |
15 | 28.43 | Scott | Staggers | SSP | - | UN | USA | view |
16 | 29.32 | Wade | Bruner | SSP | - | UN | USA | view |
17 | 30.60 | Trey | Ratliff | SSP | - | SS | USA | view |
18 | 30.61 | Rafael | Sanchez | SSP | - | UN | USA | view |
19 | 30.65 | Neina | Moore | SSP | L | UN | USA | view |
20 | 31.30 | Josh | Buck | SSP | - | UN | USA | view |
21 | 31.39 | John | Moore | SSP | - | UN | USA | view |
22 | 31.74 | John | Cole | SSP | - | UN | USA | view |
23 | 32.02 | Bruce | Large | SSP | - | UN | USA | view |
24 | 32.31 | Gary | Grose | SSP | - | UN | USA | view |
25 | 33.60 | Rus | eaton | SSP | - | UN | USA | view |
26 | 35.36 | Blake | Crowder | SSP | J | UN | USA | view |
27 | 35.64 | Dan | Girouard | SSP | - | UN | USA | view |
28 | 36.06 | Micah | Seufert | SSP | - | UN | USA | view |
29 | 36.15 | Don | Dahl | SSP | - | UN | USA | view |
30 | 36.46 | Joe | Spiking | SSP | - | UN | USA | view |
31 | 36.89 | Troy | Fuller | SSP | - | NV | USA | view |
32 | 37.94 | David | Cole | SSP | - | UN | USA | view |
33 | 38.78 | Herb | Wasson | SSP | - | UN | USA | view |
34 | 39.04 | Michael | Airhart | SSP | - | UN | USA | view |
35 | 39.69 | Devin | Cole | SSP | - | UN | USA | view |
36 | 41.94 | al | peterson | SSP | - | UN | USA | view |
37 | 44.06 | Wayne | Booth | SSP | - | UN | USA | view |
38 | 45.36 | Sandra | McElroy | SSP | L | UN | USA | view |
39 | 45.67 | Paul | Boehm | SSP | - | UN | USA | view |
40 | 48.03 | David | Blair | SSP | - | NV | USA | view |
41 | 49.79 | alejandro | gonzalez | SSP | - | UN | USA | view |
42 | 55.05 | Silvestri | White Eagle | SSP | - | UN | USA | view |
43 | 56.91 | Melissa | Devorsky | SSP | L | UN | USA | view |
44 | 59.54 | Rudy | Schneider | SSP | - | NV | USA | view |
45 | 60.36 | Brian | Holland | SSP | - | UN | USA | view |
46 | 62.56 | Matthew | Crowder | SSP | J | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results