# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 9.49 | Paul | Buckles | CO | - | UN | USA | view |
2 | 0 / 12.47 | Ron | Coville | ESP | S | UN | USA | view |
3 | 0 / 12.66 | Rick | T | CO | - | UN | USA | view |
4 | 0 / 13.86 | Jeff | Timmerman | CO | - | SS | USA | view |
5 | 0 / 14.35 | Brent | Deyoung | SSP | - | UN | USA | view |
6 | 0 / 15.37 | Doug | Hilbert | SSP | - | UN | USA | view |
7 | 0 / 15.98 | Matt | Hamilton | SSP | - | UN | USA | view |
8 | 0 / 16.12 | Guenther | Dittmer | CO | S | UN | USA | view |
9 | 0 / 16.72 | Phillip | Piirala | SSP | - | NV | USA | view |
10 | 0 / 17.28 | Ojan | Negahban | SSP | - | UN | USA | view |
11 | 0 / 19.32 | Robert | Hann | SSP | S | MM | USA | view |
12 | 0 / 20.02 | Jesse | Ashley | CO | S | UN | USA | view |
13 | 0 / 20.96 | William R | Lesnock | SSP | S | UN | USA | view |
14 | 0 / 21.34 | Bob | Johnston | CO | - | UN | USA | view |
15 | 0 / 21.70 | Christine | Rivers | SSP | S | SS | USA | view |
16 | 0 / 22.40 | Geoff | Stevens | CCP | - | UN | USA | view |
17 | 0 / 24.17 | Bob | Gillesse | CO | S | UN | USA | view |
18 | 0 / 24.51 | James | Lund | CO | S | UN | USA | view |
19 | 0 / 25.16 | Michael | Forrest | CO | S | UN | USA | view |
20 | 0 / 25.69 | Devon | Smith | CCP | - | NV | USA | view |
21 | 0 / 36.60 | Ed | Mienko | CO | S | UN | USA | view |
22 | 1 / 13.45 | Terry | Bowen | CO | - | UN | USA | view |
23 | 1 / 13.49 | Tim | Nelson | CO | - | NV | USA | view |
24 | 1 / 13.57 | Dan | Olson | CO | - | UN | USA | view |
25 | 1 / 14.03 | Robert | Zeichman | CO | - | UN | USA | view |
26 | 1 / 17.47 | Dan | Ostermann | SSP | S | UN | USA | view |
27 | 1 / 17.83 | Doug | Creager | REV | - | UN | USA | view |
28 | 1 / 21.10 | Igor | Soljan | SSP | - | UN | USA | view |
29 | 1 / 22.19 | Cathy | Forrest | CO | L | UN | USA | view |
30 | 1 / 22.57 | Kevin | Furmaga | CO | - | UN | USA | view |
31 | 1 / 25.70 | Jane | Mccullough | CO | L | SS | USA | view |
32 | 2 / 18.45 | Mike | Moelker | SSP | - | UN | USA | view |
33 | 2 / 20.62 | Rick | Averill | SSP | - | UN | USA | view |
34 | 3 / 17.34 | Dan | Sisson | CDP | S | UN | USA | view |
35 | 6 / 20.29 | Arthur | Padilla | SSP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results