# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 10.67 | Paul | Buckles | CO | - | UN | USA | view |
2 | 13.67 | Rick | T | CO | - | UN | USA | view |
3 | 15.47 | Terry | Bowen | CO | - | UN | USA | view |
4 | 16.21 | Gary | Rollenhagen | CO | S | SS | USA | view |
5 | 16.52 | Dan | Olson | CO | - | UN | USA | view |
6 | 18.86 | Tim | Nelson | CO | - | MM | USA | view |
7 | 20.41 | Mike | Olson | CO | - | UN | USA | view |
8 | 21.47 | Mike | Moelker | CO | - | UN | USA | view |
9 | 24.04 | Robert | Zeichman | CO | - | UN | USA | view |
10 | 27.14 | Michael | Forrest | CO | S | UN | USA | view |
11 | 27.95 | Terry A. | King | CO | S | UN | USA | view |
12 | 28.48 | Jane | Mccullough | CO | L | SS | USA | view |
13 | 29.58 | Cathy | Forrest | CO | L | UN | USA | view |
14 | 30.84 | David | Tofel | CO | S | UN | USA | view |
15 | 33.79 | Bob | Gillesse | CO | S | UN | USA | view |
16 | 40.35 | Ed | Mienko | CO | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results