# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 21.07 | Nick | Dumont | SSP | - | EX | USA | view |
2 | 21.42 | Jon | Keaton | SSP | - | EX | USA | view |
3 | 21.56 | Michael | Urtula | SSP | - | UN | USA | view |
4 | 22.06 | Jose | Ortiz | SSP | - | SS | USA | view |
5 | 23.09 | AJ | Rivera | SSP | LE | UN | USA | view |
6 | 23.44 | Trey | Ratliff | SSP | - | SS | USA | view |
7 | 24.82 | Stephen | Le | SSP | - | UN | USA | view |
8 | 24.98 | Ethan | Towle | SSP | MI | MM | USA | view |
9 | 26.08 | William | Blackerby | SSP | - | SS | USA | view |
10 | 26.38 | Jim | Rucker | SSP | S | MM | USA | view |
11 | 27.88 | Robert | Farquharson | SSP | - | MM | USA | view |
12 | 28.48 | David | Hoffman | SSP | - | MM | USA | view |
13 | 28.51 | Christy | Ross | SSP | L | MM | USA | view |
14 | 28.53 | John | Moore | SSP | - | UN | USA | view |
15 | 29.17 | John | Sullivan | SSP | - | UN | USA | view |
16 | 31.53 | Paul | Williams | SSP | - | MM | USA | view |
17 | 31.73 | Vic | Fredlund | SSP | - | MM | USA | view |
18 | 31.98 | Charles | Nichol | SSP | - | UN | USA | view |
19 | 32.37 | Caleb | Hallgren | SSP | MI | UN | USA | view |
20 | 32.94 | Wade | Bruner | SSP | - | UN | USA | view |
21 | 34.55 | Danny | Snyder | SSP | - | UN | USA | view |
22 | 34.80 | Don | Dahl | SSP | - | UN | USA | view |
23 | 35.14 | Alan | Amato | SSP | - | UN | USA | view |
24 | 36.22 | John | Donovan | SSP | S | NV | USA | view |
25 | 37.17 | Auristela | Moctezuma | SSP | L | NV | USA | view |
26 | 37.93 | Elena | Seufert | SSP | L | UN | USA | view |
27 | 38.90 | Paul | Ortner | SSP | - | NV | USA | view |
28 | 39.25 | Herb | Wasson | SSP | - | UN | USA | view |
29 | 39.82 | jim | grosso | SSP | S | UN | USA | view |
30 | 40.28 | Rudy | Schneider | SSP | - | NV | USA | view |
31 | 40.74 | Brian | Levy | SSP | - | UN | USA | view |
32 | 40.96 | Victoria | Kogan | SSP | L | NV | USA | view |
33 | 43.82 | Troy | Fuller | SSP | - | UN | USA | view |
34 | 43.89 | David | Blair | SSP | - | NV | USA | view |
35 | 44.21 | Gary | Grose | SSP | - | UN | USA | view |
36 | 44.43 | Dan | OConnell | SSP | - | UN | USA | view |
37 | 44.52 | randy | allen | SSP | - | UN | USA | view |
38 | 48.90 | Dennis | Rocha | SSP | - | UN | USA | view |
39 | 49.03 | Julie | Fredlund | SSP | L | NV | USA | view |
40 | 52.11 | C.c. | Lopez | SSP | L | UN | USA | view |
41 | 56.16 | Tina | Maldonado | SSP | L | UN | USA | view |
42 | 61.75 | Tracy | Thronburg | SSP | L | UN | USA | view |
43 | 63.06 | Neina | Moore | SSP | L | UN | USA | view |
44 | 71.86 | Sandra | McElroy | SSP | L | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results