# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 19.08 | Mike | Moelker | SSP | - | UN | USA | view |
2 | 20.58 | Igor | Soljan | SSP | - | UN | USA | view |
3 | 25.86 | Brent | Deyoung | SSP | - | UN | USA | view |
4 | 26.56 | Kevin | Timmerman | SSP | - | UN | USA | view |
5 | 30.95 | Chuck | Olson | SSP | - | UN | USA | view |
6 | 33.01 | Scott | Fries | SSP | S | UN | USA | view |
7 | 34.41 | Jesse | Ashley | SSP | S | UN | USA | view |
8 | 38.14 | Michael | Forrest | SSP | S | UN | USA | view |
9 | 40.28 | Cathy | Forrest | SSP | L | UN | USA | view |
10 | 40.36 | Christine | Rivers | SSP | S | SS | USA | view |
11 | 41.51 | Bob | Gillesse | SSP | S | UN | USA | view |
12 | 42.07 | Rick | Chaffee | SSP | - | SS | USA | view |
13 | 42.40 | Craig | Altoft | SSP | - | UN | USA | view |
14 | 43.38 | David | Tofel | SSP | S | UN | USA | view |
15 | 44.64 | Alex | Mienko | SSP | - | UN | USA | view |
16 | 45.57 | Dan | Ostermann | SSP | S | UN | USA | view |
17 | 49.11 | Ed | Mienko | SSP | S | UN | USA | view |
18 | 53.28 | Brian | Roeters | SSP | - | UN | USA | view |
19 | 58.59 | Jack | Vanoeveren | SSP | S | UN | USA | view |
20 | 67.88 | Kim | Coville | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results