# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 24.34 | Rodney | Mooers | CDP | MI | SS | USA | view |
2 | 24.89 | Austin | Fine | CDP | S | MM | USA | view |
3 | 37.73 | anthony | white | CDP | - | UN | USA | view |
4 | 39.19 | Conner | Drum | CDP | - | UN | USA | view |
5 | 43.10 | Bob | Neuser | CDP | - | MM | USA | view |
6 | 50.86 | Alan | Rogers | CDP | - | UN | USA | view |
7 | 82.95 | Megan | Cessna | CDP | L | UN | USA | view |
8 | 101.25 | Christina | Roberts | CDP | L | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results