# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 8.14 | Tyler | Klinesteker | ESP | - | UN | USA | view |
2 | 10.32 | Terry | Bowen | ESP | - | UN | USA | view |
3 | 11.81 | Guenther | Dittmer | ESP | S | UN | USA | view |
4 | 12.17 | Dan | Olson | ESP | - | UN | USA | view |
5 | 13.29 | Chuck | Olson | ESP | - | UN | USA | view |
6 | 13.76 | Jeff | Timmerman | ESP | - | SS | USA | view |
7 | 14.44 | Bob | Johnston | ESP | - | UN | USA | view |
8 | 18.96 | Terry A. | King | ESP | S | UN | USA | view |
9 | 30.08 | Dan | Sisson | ESP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results