# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 11.79 | Benji | Lim | SSP | INT LE | MM | SGP | view |
2 | 13.97 | Kua | Boon San | SSP | INT LE | SS | SGP | view |
3 | 15.86 | Ika Zahary | Kasmari | SSP | INT LE | MA | SGP | view |
4 | 16.15 | Tony | Thng | SSP | INT LE | MA | SGP | view |
5 | 17.82 | Lim | Jory | SSP | INT LE | EX | SGP | view |
6 | 18.75 | Pumin | Pumpunmuang | ESP | LE | EX | THA | view |
7 | 19.93 | MOHD RAZIFF BIN | MOHD YUSOFF | SSP | INT LE | EX | SGP | view |
8 | 21.06 | Erian | Bin Eusope | SSP | INT LE | SS | SGP | view |
9 | 23.41 | Pol. Capt. Duang | Ubumrung | SSP | LE | SS | THA | view |
10 | 23.44 | Mohaideen Abdul Kadir | Gose | SSP | INT LE | MM | SGP | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results