# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 14.66 | Pumin | Pumpunmuang | ESP | LE | EX | THA | view |
2 | 16.16 | Thunphat | Thammasin | ESP | MI | EX | THA | view |
3 | 17.33 | Ratchaneekorn | Ruamthawee | ESP | L | MM | THA | view |
4 | 18.29 | Sirisak | Sarasophon | ESP | - | SS | THA | view |
5 | 19.22 | Montree | Pansiri | ESP | - | MM | THA | view |
6 | 21.34 | Srisakul | Kliangmeesri | ESP | - | SS | THA | view |
7 | 22.37 | Anusak | Kitisirisawat | ESP | - | SS | THA | view |
8 | 22.56 | Damrong | Phonherm | ESP | - | MM | THA | view |
9 | 25.41 | Kongkiat | Nasimma | ESP | I | EX | THA | view |
10 | 29.39 | Peeradon | Payakpan | ESP | - | MM | THA | view |
11 | 30.58 | Pat | Chitthanakornnukun | ESP | - | MM | THA | view |
12 | 36.91 | Guy MK | Hoh | ESP | I INT | MM | SGP | view |
13 | 37.74 | Porchob | Maleipan | ESP | L | MM | THA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results