# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 29.58 | Jasper | Sua | SSP | INT | SS | SGP | view |
2 | 29.69 | Suthep | Taithongchai | SSP | S | MA | THA | view |
3 | 30.28 | MOHD RAZIFF BIN | MOHD YUSOFF | SSP | INT LE | EX | SGP | view |
4 | 33.90 | Ika Zahary | Kasmari | SSP | INT LE | MA | SGP | view |
5 | 34.08 | Kua | Boon San | SSP | INT LE | SS | SGP | view |
6 | 34.40 | Theeradej | Janevarakul | SSP | - | MA | THA | view |
7 | 34.90 | Tony | Thng | SSP | INT LE | MA | SGP | view |
8 | 35.32 | EMMANUEL | NG | SSP | INT | NV | SGP | view |
9 | 36.48 | Lim | Jory | SSP | INT LE | EX | SGP | view |
10 | 37.98 | Pratthakorn | Lekkla | SSP | - | SS | THA | view |
11 | 38.63 | RITTIDAT | TIPRAK | SSP | I | SS | THA | view |
12 | 40.38 | Benji | Lim | SSP | INT LE | MM | SGP | view |
13 | 41.39 | Ronayuth | Kulapantha | SSP | - | MM | THA | view |
14 | 43.94 | Pupod | Homsakmongkal | SSP | - | SS | THA | view |
15 | 47.64 | Dennis | Mak | SSP | INT | NV | SGP | view |
16 | 48.47 | Kelvin | Soong | SSP | INT | MM | SGP | view |
17 | 48.68 | Jirapan | Tongthanom | SSP | - | MM | THA | view |
18 | 49.12 | Pol. Capt. Duang | Ubumrung | SSP | LE | SS | THA | view |
19 | 49.55 | Varavudh | Lattanand | SSP | - | MM | THA | view |
20 | 49.80 | LT. COL. Akedanai | Junlobon | SSP | MI | MM | THA | view |
21 | 50.02 | Itsarawut | Atchararuji | SSP | - | SS | THA | view |
22 | 50.76 | Joseph | Tan | SSP | INT | NV | SGP | view |
23 | 51.17 | PHONGPAT | GREEPROM | SSP | - | MA | THA | view |
24 | 51.24 | Mohaideen Abdul Kadir | Gose | SSP | INT LE | MM | SGP | view |
25 | 52.22 | Sittiporn | Katikarn | SSP | - | SS | THA | view |
26 | 52.56 | Daniel | Sheldrake | SSP | INT | MM | USA | view |
27 | 54.33 | Viroj | Charasapong | SSP | - | SS | THA | view |
28 | 54.78 | Hamza | Khan | SSP | I INT | SS | PAK | view |
29 | 54.81 | Sommai | Rupchang | SSP | - | NV | THA | view |
30 | 54.97 | Hassanas | Wijitpatima | SSP | - | EX | THA | view |
31 | 55.68 | Nawee | Chintawan | SSP | S | MM | THA | view |
32 | 56.07 | Fawaz | Khan | SSP | INT | MM | PAK | view |
33 | 56.73 | Suranee | Srethtananont | SSP | L | NV | THA | view |
34 | 57.34 | Tatchakorn | Kachonkiettikun | SSP | - | NV | THA | view |
35 | 58.57 | Ian | Thomas | SSP | INT | NV | SGP | view |
36 | 60.52 | Tossaporn | Jitpawanakul | SSP | - | NV | THA | view |
37 | 60.78 | Kelvin | Lee | SSP | I INT | MA | MYS | view |
38 | 61.09 | Sawat | Montreenaphakorn | SSP | S I | MM | THA | view |
39 | 61.95 | Suksom | Aueareechon | SSP | - | MM | THA | view |
40 | 62.35 | Rattanachai | Wattanachaipong | SSP | - | MM | THA | view |
41 | 64.62 | Vichit | Kambangphai | SSP | - | NV | THA | view |
42 | 65.28 | Witthaya | Sanasen | SSP | - | NV | THA | view |
43 | 65.68 | Weerasarut | Suwannachairob | SSP | - | NV | THA | view |
44 | 66.00 | Erian | Bin Eusope | SSP | INT LE | SS | SGP | view |
45 | 66.65 | DAVID | THOMAS | SSP | S INT | MM | SGP | view |
46 | 67.85 | Von Hou | Siau | SSP | INT | SS | MYS | view |
47 | 70.17 | Phermsak | Jeeraviwat | SSP | - | MM | THA | view |
48 | 70.75 | Syed Ameer Ali | Shah | SSP | INT | MM | PAK | view |
49 | 72.76 | Vernon | Seaton | SSP | INT | MM | MYS | view |
50 | 73.00 | natthawut | nissaisue | SSP | - | MM | THA | view |
51 | 78.22 | Asad | Ahmad | SSP | INT | MM | PAK | view |
52 | 87.89 | JET | KEONG | SSP | INT | MM | MYS | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results