# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 7.26 | Kellar | Autumn | SSP | - | SS | USA | view |
2 | 8.79 | John | Shatzer | SSP | - | SS | USA | view |
3 | 9.18 | Lance | Liden | SSP | S | UN | USA | view |
4 | 9.82 | Kristine | Hayes | SSP | L | SS | USA | view |
5 | 9.94 | Rich | Halley | SSP | SS | SS | USA | view |
6 | 10.66 | Jim | Boone | SSP | - | MM | USA | view |
7 | 11.71 | Tim | Tarpley | SSP | - | UN | USA | view |
8 | 12.04 | Bob | Higbie | SSP | SS | UN | USA | view |
9 | 12.05 | Kenneth | Ching | SSP | S | MM | USA | view |
10 | 12.28 | Richard | Shockley | SSP | - | UN | USA | view |
11 | 12.41 | Jason | Kirkpatrick | SSP | - | UN | USA | view |
12 | 12.71 | Frank | DeCastro | SSP | - | UN | USA | view |
13 | 12.73 | Ashley | Payne | SSP | - | MM | USA | view |
14 | 13.51 | JC | Butler | SSP | - | UN | USA | view |
15 | 13.60 | Robert | Barton | SSP | S | SS | USA | view |
16 | 14.14 | Alex | Clark | SSP | - | SS | USA | view |
17 | 14.19 | Rich | Whitten | SSP | - | SS | USA | view |
18 | 14.23 | Jim | Rideout | SSP | S | UN | USA | view |
19 | 14.70 | Shawn | Dunigan | SSP | - | UN | USA | view |
20 | 15.43 | John | Marshall | SSP | - | MM | USA | view |
21 | 16.37 | Troy | Wecker | SSP | - | UN | USA | view |
22 | 17.59 | Jim | McCausland | SSP | SS | UN | USA | view |
23 | 18.75 | Aaron | Frechette | SSP | - | MM | USA | view |
24 | 18.85 | Kent | Rutherford | SSP | - | UN | USA | view |
25 | 19.05 | Steve | Miller | SSP | - | UN | USA | view |
26 | 19.67 | Lou | Cook | SSP | S | UN | USA | view |
27 | 22.25 | Dr. Frank | Colistro | SSP | S | UN | USA | view |
28 | 24.08 | Mark | T | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results