# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 1 / 20.95 | Mark | Knight | SSP | LE | SS | USA | view |
2 | 1 / 29.41 | austin | adcock | CDP | - | UN | USA | view |
3 | 3 / 19.11 | Steve | Jolly | CDP | S | MA | USA | view |
4 | 3 / 20.26 | Terry | Burba | ESP | - | EX | USA | view |
5 | 3 / 27.36 | Mike | Hill | ESP | S | MM | USA | view |
6 | 3 / 28.29 | John | Crowder | CDP | - | SS | USA | view |
7 | 4 / 23.69 | Ethan | Towle | SSP | MI | MM | USA | view |
8 | 6 / 23.37 | James | Ash | SSP | - | UN | USA | view |
9 | 7 / 38.75 | Rus | eaton | SSP | - | UN | USA | view |
10 | 7 / 39.86 | Micah | Seufert | ESP | - | UN | USA | view |
11 | 8 / 26.54 | Fernando | Roca | ESP | - | MM | USA | view |
12 | 9 / 20.34 | Jay | Bone | ESP | S | SS | USA | view |
13 | 9 / 21.05 | Scott | Sharp | ESP | - | MM | USA | view |
14 | 9 / 30.42 | jim | grosso | SSP | - | UN | USA | view |
15 | 10 / 21.88 | Keith | Sharman | SSP | - | MM | USA | view |
16 | 10 / 22.76 | Jim | Sanders | CDP | S | EX | USA | view |
17 | 10 / 25.94 | Donnie | Rodriguez | SSP | - | UN | USA | view |
18 | 11 / 22.79 | John | Sullivan | SSP | - | UN | USA | view |
19 | 11 / 23.06 | Chuck | Webb | ESP | - | SS | USA | view |
20 | 11 / 31.53 | Jim | Rucker | SSP | S | MM | USA | view |
21 | 11 / 34.96 | Paul | Ortner | SSP | - | NV | USA | view |
22 | 11 / 48.94 | David | Blair | SSP | - | NV | USA | view |
23 | 12 / 25.33 | Troy | Fuller | SSP | - | UN | USA | view |
24 | 12 / 32.37 | Herb | Wasson | SSP | - | UN | USA | view |
25 | 12 / 32.65 | Nick | Dumont | SSP | - | EX | USA | view |
26 | 14 / 22.81 | Wade | Whetstone | ESP | - | EX | USA | view |
27 | 14 / 34.47 | Robert | Farquharson | SSP | - | MM | USA | view |
28 | 14 / 35.40 | leland | johnson | CDP | S | SS | USA | view |
29 | 15 / 33.75 | Dennis | Rocha | SSP | - | UN | USA | view |
30 | 15 / 37.53 | Silvestri | White Eagle | SSP | S | UN | USA | view |
31 | 17 / 29.19 | Reece | Thornton | SSP | LE | UN | USA | view |
32 | 17 / 45.11 | Stephen | Le | ESR | - | UN | USA | view |
33 | 18 / 40.04 | Rudy | Schneider | SSP | - | NV | USA | view |
34 | 18 / 44.92 | Gary | Grose | SSP | - | UN | USA | view |
35 | 19 / 25.91 | Jim | Bone | ESP | - | EX | USA | view |
36 | 20 / 41.56 | Leland Jan | Turk | CDP | S | MM | USA | view |
37 | 21 / 30.39 | Trey | Ratliff | SSP | - | SS | USA | view |
38 | 21 / 34.67 | al | peterson | SSP | - | UN | USA | view |
39 | 24 / 38.88 | alan | adcock | CDP | - | UN | USA | view |
40 | 27 / 47.73 | Jim E. | Smith | SSP | - | UN | USA | view |
41 | 32 / 43.01 | Reid | Sullivan | SSP | - | UN | USA | view |
42 | 32 / 48.53 | Don | McCauley | SSP | - | UN | USA | view |
43 | 33 / 38.45 | Bill | Loeb | ESP | - | UN | USA | view |
44 | 33 / 56.64 | Tracy | Wiggers | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results