# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 28.31 | Gregg | Kratochvil | SSP | S | EX | USA | view |
2 | 34.17 | Wayne | White | SSP | SS | MM | USA | view |
3 | 44.34 | Dub | Thomas | SSP | - | MM | USA | view |
4 | 45.22 | Thomas | Durham | SSP | - | MM | USA | view |
5 | 48.69 | Kurt | Roush | SSP | - | UN | USA | view |
6 | 72.63 | sarah | bauch | SSP | L | UN | USA | view |
7 | 126.27 | Richard | Puleo | SSP | S | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results