# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 14.84 | Steve | Jolly | CDP | S | MA | USA | view |
2 | 15.17 | Jim | Bone | CDP | - | EX | USA | view |
3 | 16.88 | Keith | Sharman | CDP | - | SS | USA | view |
4 | 18.97 | James | McIver | CDP | S | SS | USA | view |
5 | 18.98 | David | Rowe | CDP | - | EX | USA | view |
6 | 20.09 | Jay | Bone | CDP | S | SS | USA | view |
7 | 24.78 | Darrel | Miner | CDP | MIL | UN | USA | view |
8 | 27.98 | Jim | Sanders | CDP | S | EX | USA | view |
9 | 33.46 | Leonard O | Goodloe Jr | CDP | S | MM | USA | view |
10 | 33.60 | Wilfredo | Jesusa | CDP | - | NV | USA | view |
11 | 49.49 | Mike | Hill | CDP | S | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results