# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 11.64 | Brigham | Thompson | ESP | - | UN | USA | view |
2 | 0 / 12.10 | robert | hubble | ESP | S | MM | USA | view |
3 | 0 / 12.16 | Kristine | Hayes | SSP | L | SS | USA | view |
4 | 0 / 15.78 | Jim | Boone | CDP | - | UN | USA | view |
5 | 0 / 17.23 | John | Marshall | SSP | - | MM | USA | view |
6 | 0 / 22.13 | Brad | Mcinnes | SSP | - | UN | USA | view |
7 | 1 / 10.50 | Shaun | Hescock | SSP | - | MA | USA | view |
8 | 1 / 11.55 | Alex | Clark | SSP | - | SS | USA | view |
9 | 1 / 11.86 | Kellar | Autumn | SSP | - | SS | USA | view |
10 | 1 / 12.82 | john | Whittington | SSP | - | UN | USA | view |
11 | 1 / 15.12 | Ashley | Payne | SSP | - | MM | USA | view |
12 | 1 / 19.31 | Jason | Roy | SSP | - | UN | USA | view |
13 | 1 / 23.61 | Mark | T | SSP | - | NV | USA | view |
14 | 2 / 14.88 | Jason | Kirkpatrick | SSP | - | UN | USA | view |
15 | 2 / 17.81 | Stephen | Taylor | ESP | S | UN | USA | view |
16 | 2 / 19.33 | Tim | Fabrycki | SSP | S | UN | USA | view |
17 | 2 / 19.39 | Conrad | Dunfee | SSP | - | UN | USA | view |
18 | 2 / 35.71 | Jeff | Ashworth | SSP | - | UN | USA | view |
19 | 3 / 13.50 | Richard | Shockley | SSP | - | UN | USA | view |
20 | 3 / 14.81 | Adam | Bower | SSP | - | UN | USA | view |
21 | 3 / 15.77 | Paul | Meier | ESP | SS | SS | USA | view |
22 | 3 / 19.37 | David | Davies | SSP | - | UN | USA | view |
23 | 4 / 17.56 | Jay | Zollinger | SSP | - | UN | USA | view |
24 | 4 / 20.47 | Jim | Rideout | SSP | S | UN | USA | view |
25 | 4 / 26.75 | Shawn | Dunigan | CDP | - | UN | USA | view |
26 | 5 / 15.75 | Troy | Wecker | SSP | - | UN | USA | view |
27 | 5 / 22.37 | Ryan | Kirkpatrick | SSP | J | UN | USA | view |
28 | 6 / 23.61 | David | Stegemeyer | SSP | - | UN | USA | view |
29 | 11 / 26.38 | Paul | Sullivan | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results