# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
---|---|---|---|---|---|---|
1. | 100.0000 | 3422.3309 | 36. Pohjois-Savo RES | - | - | - |
2. | 97.1800 | 3325.9103 | 4. E-P Res 1 | - | - | - |
3. | 94.5300 | 3235.0023 | 13. Keski-Suomi Res 1 | - | - | - |
4. | 92.3800 | 3161.5528 | 43. ORUP etelä | Open | - | MI |
5. | 91.2200 | 3121.9084 | 14. EH RES | - | - | - |
6. | 89.3700 | 3058.4140 | 30. Pohjois-Karjalan Res ups | - | - | - |
7. | 89.3600 | 3058.1784 | 17. Helsinki RES 1 | - | FIN | - |
8. | 88.9000 | 3042.5459 | 20. Uusimaa RES 1 | - | - | - |
9. | 88.7700 | 3038.0061 | 23. Suur-Savo Res 1 | - | - | - |
10. | 87.7800 | 3004.1514 | 8. Pohjois-Savo RU | - | - | - |
11. | 87.5300 | 2995.7087 | 27. Pohjois-Pohjanmaa | - | FIN | - |
12. | 86.3700 | 2956.0360 | 12. V-S Res 1 | - | - | - |
13. | 85.3500 | 2920.8204 | 19. E-H RU | - | FIN | - |
14. | 84.2100 | 2882.0703 | 41. Pirkanmaa res 1 | - | - | - |
15. | 82.8100 | 2834.1443 | 46. KP RES | - | - | - |
16. | 81.7400 | 2797.3488 | 34. Pirkanmaa RUL | - | FIN | - |
17. | 81.0600 | 2774.1364 | 31. Pohjois-Karjalan Res1 | - | - | - |
18. | 81.0000 | 2772.0955 | 45. Keski-Suomi Res2 | - | - | - |
19. | 80.5800 | 2757.8775 | 7. V-S RU | - | - | - |
20. | 79.4800 | 2720.2299 | 15. Helsinki RES 2 | - | - | - |
21. | 78.7600 | 2695.3452 | 2. PH RES Open | Open | FIN | - |
22. | 75.4600 | 2582.5068 | 42. Pirkanmaan res 2 | - | - | - |
23. | 74.1200 | 2536.7424 | 21. Uusimaa RES 2 | - | - | - |
24. | 73.9100 | 2529.4340 | 44. ORUP pohjoinen | - | - | - |
25. | 72.2900 | 2473.9886 | 22. Uusimaa RU | - | FIN | - |
26. | 72.1200 | 2468.3180 | 3. PH RES Military | - | FIN | MI |
27. | 71.5300 | 2448.1195 | 5. E-P Res 2 | - | - | - |
28. | 70.0700 | 2397.9182 | 10. Lappi RES 1 | - | - | - |
29. | 68.7000 | 2351.2789 | 29. Satakunta RES 2 | - | FIN | - |
30. | 68.2500 | 2335.5851 | 1. Ladies EH SRA | Open | FIN | L |
31. | 68.1600 | 2332.5958 | 26. V-S RES 2 | - | - | - |
32. | 67.8700 | 2322.6418 | 28. Satakunta RES 1 | - | FIN | - |
33. | 65.3400 | 2236.1765 | 35. Helsinki RU | Open | FIN | - |
34. | 64.0800 | 2192.9618 | 38. Satakunta RU 3 | - | - | - |
35. | 63.1400 | 2160.8751 | 11. Lappi RES 2 | - | - | - |
36. | 62.9900 | 2155.5656 | 39. Kymi_1 | - | - | - |
37. | 62.7300 | 2146.8602 | 24. Suur-Savo Res 2 | - | - | - |
38. | 62.5000 | 2139.1186 | 47. Helsinki RES 3 | - | - | - |
39. | 62.4900 | 2138.5295 | 32. Pohjois-Karjalan Res2 | - | - | - |
40. | 56.9500 | 1948.9815 | 37. Satakunta res 3 | - | - | - |
41. | 55.9900 | 1916.1357 | 48. MPKL | - | - | - |
42. | 52.9400 | 1811.7300 | 40. Kymi_2 | - | - | - |
43. | 46.4100 | 1588.3216 | 25. Suur-Savo Res 3 | - | - | - |
44. | 45.9200 | 1571.4802 | 18. Satakunta RUP 2 | - | FIN | - |
45. | 45.7100 | 1564.2766 | 9. Etelä-Karjala Res | - | - | - |
46. | 19.1900 | 656.6629 | 33. Pohjois-Karjalan Res3 | - | - | - |
47. | 18.9800 | 649.4213 | 16. Satakunta RUP | - | FIN | - |
48. | 0.0000 | 0.0000 | 6. E-P Res 3 | - | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results.
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header