# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.0000 | 4090.2881 | 1. GDS Open Team | Open | SWE | - | - |
2. | 85.8100 | 3509.8161 | 6. GDS Prod Ootics | Production Optics | - | - | - |
3. | 83.5200 | 3416.0163 | 18. Skepplanda SF | Production | SWE | - | - |
4. | 80.0300 | 3273.6512 | 10. Stockholms LVF Production | Production | - | - | - |
5. | 78.1700 | 3197.5742 | 14. Malmö Skyttegille Open | Open | - | - | - |
6. | 75.7000 | 3096.4277 | 15. Stockholms LVF -PO | Production Optics | SWE | - | - |
7. | 75.4200 | 3084.7237 | 4. Malmö Skyttegille Optics | Production Optics | SWE | - | - |
8. | 74.7800 | 3058.6384 | 5. Laholm PO | Production Optics | - | - | - |
9. | 73.4400 | 3004.0489 | 11. IPSC Smedjan Prod. Optics. | Production Optics | - | - | - |
10. | 73.1600 | 2992.6539 | 13. Malmö Skyttegille Production | Production | - | - | - |
11. | 71.0200 | 2905.0194 | 2. Sandvikens PSK | Production | - | - | - |
12. | 70.7500 | 2893.8995 | 17. Malmö Skyttegille Standard | Standard | - | - | - |
13. | 69.3900 | 2838.2093 | 9. Stockholms LVF - Production Optics Mixed | Production Optics | - | - | - |
14. | 68.9600 | 2820.6384 | 3. Skepplanda SF ”Team Caliber44” | Standard | SWE | - | - |
15. | 66.3500 | 2713.8465 | 8. Team ECDS Open | Open | - | - | - |
16. | 66.0300 | 2700.8613 | 23. ÖPK Prod Op | Production Optics | - | - | - |
17. | 64.8200 | 2651.4420 | 21. Security Group Dynamics | Production | SWE | - | - |
18. | 61.4000 | 2511.6004 | 22. BBSKF | Production Optics | SWE | - | - |
19. | 56.5400 | 2312.5690 | 16. Team ECDS Standard Div | Standard | SWE | - | - |
20. | 54.3700 | 2223.8903 | 7. Växjö PK | Production | SWE | - | - |
21. | 0.0000 | 0.0000 | 24. Malmö skyttegille Classic | Classic | - | - | - |
A team will have max team members, the team result will be base on the best team member results.
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header