# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 659.4785 | Andreas | Helvig Hansen | Open+ | - | DNK | - | SSIN/Akademisk Sktf | |
2 | 93.78 | 618.4449 | Selcuk | Kahraman | Production Optics- | - | DNK | - | selo | CPS |
3 | 93.73 | 618.1490 | Jan 2 | Guldbrandsen | Open+ | S | USA | - | ||
4 | 88.92 | 586.3957 | Pavel | Ibenforth | Standard+ | - | DNK | - | ibenforth | SSIN |
5 | 87.57 | 577.4781 | Mikkel Sloth | Pedersen | Production- | - | DNK | - | ||
6 | 86.16 | 568.2141 | Rasmus Milling | Varmdal | Open- | - | DNK | - | milling | Lunde skytteforening |
7 | 85.79 | 565.7839 | Christian 2 | Bagger | Open+ | - | USA | - | ||
8 | 83.21 | 548.7542 | Martin | Kaeseler | Production- | - | DNK | - | martink | DKYX |
9 | 83.04 | 547.6360 | Christian | Bagger | Open+ | S | DNK | - | bagger | SSIN |
10 | 82.06 | 541.1770 | Arni | Kjartansson | Production Optics- | - | DNK | - | CPS/SSIN | |
11 | 79.64 | 525.1943 | Lars | Hagemann | Standard- | S | DNK | - | ||
12 | 79.27 | 522.8008 | Andreas 2 | Helvig Hansen | Open+ | - | USA | - | ||
13 | 77.87 | 513.5314 | Runi | Skoubjerg | Standard+ | - | DNK | - | coroni | SAS / SSIN |
14 | 77.83 | 513.2493 | Jan | Guldbrandsen | Open+ | S | DNK | - | SSIN | |
15 | 77.80 | 513.0847 | Claus | Stahnke | Open+ | S | DNK | - | bengunn | SSIN |
16 | 77.38 | 510.3323 | Henrik | Jørgensen | Standard- | - | DNK | - | PI-KBH | |
17 | 77.14 | 508.7059 | Flemming | Hansen | Open+ | S | DNK | - | SSIN | |
18 | 76.85 | 506.8079 | Aleksandar 2 | Duracov | Open+ | - | USA | U | ||
19 | 76.11 | 501.9442 | David K. | Grainger | Production- | - | DNK | - | grainger | SSIN |
20 | 75.87 | 500.3320 | Jacob | Larsen | Classic- | - | DNK | - | mech | SSIN |
21 | 74.35 | 490.2907 | Jan | Bodé | Standard- | S | DNK | - | jan63 | SSIN / CPS |
22 | 73.85 | 487.0055 | Kenneth | Sørensen | Production- | - | DNK | - | VEPI | |
23 | 73.66 | 485.7990 | Jan 2 | Bodé | Standard- | S | USA | - | ||
24 | 73.07 | 481.8824 | Stevan | Klausen | Standard- | - | DNK | - | Skanderborg Stilling | |
25 | 72.78 | 479.9712 | Anders | Egeskov | Open- | - | DNK | - | egeskov | SSIN |
26 | 72.38 | 477.3221 | Torben 2 | Skjoldborg | Standard- | - | USA | - | ||
27 | 71.75 | 473.1950 | Bjørn | Severin | Standard+ | - | DNK | - | fed7has | SSIN / SAS |
28 | 71.32 | 470.3617 | Lasse 2 | Poulsen | Standard- | - | USA | - | ||
29 | 70.48 | 464.8224 | Claus | Henneberg | Production- | - | DNK | - | noxie | SSIN |
30 | 70.13 | 462.4648 | Selcuk 2 | Kahraman | Production Optics- | - | USA | - | ||
31 | 69.70 | 459.6807 | Runi 2 | Skoubjerg | Standard- | - | USA | - | ||
32 | 67.89 | 447.7223 | Torben G. | Skjoldborg | Standard- | S | DNK | - | SSIN | |
33 | 66.96 | 441.6069 | Aleksandar | Duracov | Open+ | - | DNK | - | Ssin | |
34 | 66.67 | 439.6750 | Mikkel | Gudbrand | Open- | - | DNK | U | ||
35 | 65.58 | 432.4765 | Kim | Wiencken | Standard- | S | DNK | - | ventureshooter | SSIN |
36 | 65.46 | 431.7136 | Akif | Erciyas | Production Optics- | - | DNK | - | ersoy | SAS/SSIN |
37 | 64.39 | 424.6152 | Lasse | Poulsen | Standard- | - | DNK | - | poulsen | CPS/SSIN/VSF |
38 | 64.36 | 424.4453 | Dennis | Martlev | Classic- | S | DNK | U | smartlev | SSIN |
39 | 63.12 | 416.2475 | Benny 2 | Pedersen | Production- | - | USA | U | ||
40 | 62.60 | 412.8397 | Lianna Lisa | Wohlgemuth | Production- | L | DNK | - | SSIN | |
41 | 62.51 | 412.2629 | Michael | Stefansen | Production- | - | DNK | - | stefansen | SSIN |
42 | 60.99 | 402.2293 | Ayram | Shine | Production- | L | DNK | - | SAS skytteklub | |
43 | 60.10 | 396.3294 | Kenneth | Kleist | Production- | - | DNK | - | SAS | |
44 | 59.32 | 391.2187 | Christian 2 | Sønderup | Production- | - | USA | - | ||
45 | 59.10 | 389.7626 | Lars | Petersen | Standard+ | - | DNK | - | Nyk. Sj. | |
46 | 58.07 | 382.9403 | Thomas | Borgen | Production- | - | DNK | - | SAS Skytteklub | |
47 | 57.92 | 381.9900 | Dannie | Høg | Production- | - | DNK | - | SSIN | |
48 | 57.47 | 378.9778 | Kenneth | Svendsgaard | Production Optics- | - | DNK | - | Cps/Ssin | |
49 | 56.31 | 371.3648 | Benny | Pedersen | Production- | - | DNK | - | benny | Esbjerg skyttekreds |
50 | 55.90 | 368.6638 | Søren Høst | Larsen | Production- | - | DNK | - | ||
51 | 54.73 | 360.9562 | Carsten | Husman | Standard- | - | DNK | - | husman | Lunde Skytteforening/SSIN |
52 | 54.58 | 359.9450 | Jens-Micael | Johansen | Standard- | S | DNK | - | jensmicael | SSIN |
53 | 53.04 | 349.8178 | Ayram 2 | Shine | Production- | L | USA | U | ||
54 | 52.55 | 346.5761 | Perry | Larsen | Open+ | S | DNK | - | locksmith | SSIN |
55 | 51.44 | 339.2340 | Ole | Victor | Production- | SS | SWE | - | oahv | CPS / Nybro PK |
56 | 49.97 | 329.5323 | Kristina | Agerbæk | Production- | L | DNK | - | SSIN | |
57 | 49.80 | 328.4166 | Christian | Sønderup | Production- | - | DNK | - | christians | SSIN |
58 | 48.03 | 316.7230 | Kim | Frederiksen | Production- | SS | DNK | - | DSF / CPS & HSI | |
59 | 46.64 | 307.5732 | Christian | Skott Johansen | Production- | - | DNK | - | Copenhagen Practical Shooters | |
60 | 45.20 | 298.0665 | Henriette | Damsø | Production- | L | DNK | - | CPS+BVS+DSF | |
61 | 45.02 | 296.9161 | Michael Alexand | Schou | Production- | - | USA | - | ||
62 | 43.76 | 288.6010 | Amjad | Ali | Production- | - | DNK | - | ali | SAS/SSIN |
63 | 41.61 | 274.3928 | Hans | Larsen | Open- | - | DNK | - | donlarsen | Aalborg skyttekres |
64 | 41.53 | 273.8601 | Henrik | Holm | Classic- | SS | DNK | - | Nykøbing Sj / ssin | |
65 | 40.78 | 268.9171 | Kristin | Sørum | Production- | L | DNK | - | tomboy | CPS |
66 | 40.17 | 264.9168 | Kenneth | Juul 2 | Standard- | - | USA | - | ||
67 | 39.42 | 259.9852 | Kenneth | Juul | Standard- | - | DNK | - | Pi-København | |
68 | 38.76 | 255.6307 | Hans Jorgen | Jensen | Standard- | SS | DNK | - | hjj39 | ssin |
69 | 38.55 | 254.2471 | Mikkel 2 | Kjær | Open- | - | USA | - | ||
70 | 37.11 | 244.7136 | Frantz | Glantz-Jørgense | Revolver- | - | USA | - | ||
71 | 37.07 | 244.4606 | Pelle Johan Rav | Bøgedal | Production Optics- | J | USA | - | ||
72 | 36.92 | 243.4590 | Mie | Poulsen | Classic- | L | DNK | - | CPS/SSIN/VSF | |
73 | 35.14 | 231.7416 | Ronnie Schou | Andersen | Revolver- | - | USA | - | ||
74 | 34.30 | 226.1947 | Kent | Holm | Standard- | SS | DNK | - | kent1 | SSIN |
75 | 31.88 | 210.2187 | Mikkel | Rohde | Production- | - | DNK | - | CPS | |
76 | 30.38 | 200.3520 | Ferdi | Erkul | Production- | - | DNK | - | freddy | SAS |
77 | 26.01 | 171.5204 | Freya Nancy Boc | Schou | Production- | - | USA | - | ||
78 | 18.86 | 124.3503 | Mia | Bøgedal | Production Optics- | L | DNK | U | mandelorianmom |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header