# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 759.6106 | Pieter | Burger | Open+ | - | ZAF | U | GoldenCity | |
2 | 95.83 | 727.9031 | Kenny | Van Der Merwe | Open+ | S | ZAF | A | Golden City | |
3 | 94.40 | 717.0599 | Pieter | Bouwer | Open+ | S | ZAF | A | pieter | GoldenCity |
4 | 94.06 | 714.4724 | Naushaad | Cassim | Open+ | J | ZWE | B | Sporting | |
5 | 90.59 | 688.1079 | Eddie | Smith | Open+ | S | ZAF | A | Golden City | |
6 | 88.14 | 669.5273 | Jordan | Barr | Open+ | - | ZAF | C | GoldenCity | |
7 | 86.10 | 654.0547 | Eddie | Smith | Custom+ | S | ZAF | A | Golden City | |
8 | 85.84 | 652.0783 | Jean | Engelbrecht | Production Optics- | - | ZWE | A | BRSC | |
9 | 85.31 | 648.0132 | Eugene | Jonker | Production Optics- | - | ZAF | U | Golden City | |
10 | 83.55 | 634.6876 | Mohammed Fareed | Fakie | Standard+ | J | ZWE | A | fakie | Nwpsa |
11 | 81.27 | 617.3242 | Neelesh | Dullabh | Open+ | S | ZAF | B | golden city | |
12 | 80.44 | 611.0098 | David | Coetzee | Open+ | S | ZAF | C | Golden City | |
13 | 79.62 | 604.7734 | Pravesh | Magan | Open+ | - | ZAF | C | GoldenCity | |
14 | 78.94 | 599.6414 | Carlo | Belletti | Open+ | SS | ZAF | U | Goldencity | |
15 | 78.35 | 595.1676 | Hendrik | Engelbrecht | Production Optics- | S | ZWE | U | Teks Shooting Club | |
16 | 77.87 | 591.5154 | Vincent | Mortlock | Production- | - | ZWE | U | Buffalo river | |
17 | 77.72 | 590.3917 | James Selwyn | Vaughan | Open+ | SS | ZAF | B | jimv | RPSC |
18 | 76.91 | 584.2182 | Jan Harm | Jacobs | Production Optics- | S | ZAF | B | Golden City | |
19 | 76.03 | 577.5131 | Freddie | Labuschagne | Standard+ | - | ZAF | A | freddie | Golden City |
20 | 75.94 | 576.8486 | Zunaid | Solomon | Open+ | S | ZWE | C | RSC | |
21 | 75.83 | 576.0024 | Ruan | Van Heerden | Production- | - | ZWE | U | TEKS | |
22 | 75.82 | 575.9386 | Derich | Eicker | Production Optics- | - | ZWE | C | Teks | |
23 | 75.43 | 573.0040 | Paul | Loock | Production Optics- | - | ZWE | U | TEKS | |
24 | 75.12 | 570.6084 | Muhammad Azeem | Daya | Pistol Caliber Carbine- | J | ZWE | U | pmpsc | |
25 | 74.52 | 566.0662 | Christopher | Hanscombe | Production Optics- | - | ZAF | U | GoldenCity | |
26 | 74.35 | 564.7522 | Jason | Coetzee | Open+ | - | ZAF | B | Golden City | |
27 | 71.75 | 545.0169 | Ebrahim | Asvat | Open+ | S | ZWE | U | ZWE | |
28 | 71.16 | 540.5229 | Feroz (Faheem ) | Daya | Pistol Caliber Carbine- | - | ZWE | A | feroz | Golden City |
29 | 71.08 | 539.8949 | Asgar Ally | Fakie | Open+ | S | ZWE | C | fakie | Nwpsa |
30 | 70.82 | 537.9495 | Frans | Pieterse | Pistol Caliber Carbine- | - | ZAF | B | french | GoldenCity |
31 | 70.74 | 537.3473 | Walter | Dajee | Open+ | S | ZWE | U | daj | SNIPERS PSC |
32 | 70.08 | 532.3535 | Rahul | Dullabh | Open+ | - | ZAF | U | GoldenCity | |
33 | 69.26 | 526.1299 | cHris | Marais | Open+ | SS | ZAF | B | Goldencity | |
34 | 68.71 | 521.9279 | Leroy | Barter | Open+ | S | ZAF | A | GoldenCity | |
35 | 68.63 | 521.3276 | Joel | Cohen | Open+ | SS | ZAF | A | Golden City | |
36 | 68.53 | 520.5441 | Mark | Atkins | Production Optics- | S | ZAF | A | Golden City | |
37 | 68.24 | 518.3527 | Daniel | Matic | Production- | - | ZAF | U | automatic | GoldenCity |
38 | 67.66 | 513.9354 | Michael | Zervogiannis | Pistol Caliber Carbine- | - | ZWE | U | Vtpsa | |
39 | 67.53 | 512.9859 | wayne | Hammond | Production- | SS | ZAF | A | rogue | Golden City |
40 | 66.78 | 507.2900 | Mohammed | Hassen | Standard- | - | ZWE | U | Sporting | |
41 | 66.37 | 504.1280 | Warren | Bonheim | Production Optics- | - | ZAF | U | Golden City | |
42 | 65.25 | 495.6522 | Andy | Charalambous | Standard+ | SS | ZAF | U | Golden City | |
43 | 64.32 | 488.5783 | shahiem | mohamed | Open+ | - | ZWE | A | Snipers | |
44 | 64.02 | 486.2687 | Wyn | Robertson | Production Optics- | S | ZAF | U | Golden city | |
45 | 63.84 | 484.9042 | Deveash | Jivan | Production Optics- | - | ZAF | U | Golden City | |
46 | 63.24 | 480.3543 | Sean | O'Donovan | Standard+ | S | ZAF | A | Golden City | |
47 | 63.07 | 479.0792 | Dylan | Kent | Production Optics- | - | ZWE | U | Spartan | |
48 | 62.99 | 478.4956 | Kevin | Trollip | Production Optics- | S | ZAF | C | GCPSC | |
49 | 62.96 | 478.2757 | Claudio | Massella | Open+ | S | ZAF | C | Roodepoort | |
50 | 61.84 | 469.7780 | Deon | Potgieter | Production Optics- | - | ZAF | U | Golden City | |
51 | 61.58 | 467.7955 | Minette | Burger | Open- | L | ZAF | U | GoldenCity | |
52 | 59.75 | 453.8603 | Lei | Ruan | Open+ | S | ZWE | C | peter | Broadway Shooting Club |
53 | 59.00 | 448.1881 | Moosa | Mangera | Standard+ | - | ZAF | B | Golden City | |
54 | 58.40 | 443.6265 | Craig John | Aspden | Production- | S | ZAF | A | CG3477 | |
55 | 58.33 | 443.0773 | Nick Wesley | Smuts | Standard+ | S | ZAF | C | CG1278 | |
56 | 58.13 | 441.5300 | Frans | Pieterse | Production- | - | ZAF | B | french | GoldenCity |
57 | 57.18 | 434.3718 | Billy | Pieterse | Pistol Caliber Carbine- | S | ZAF | U | billy | GoldenCity |
58 | 57.12 | 433.9222 | Ronel | Barter | Open+ | S | ZAF | B | GoldenCity | |
59 | 56.84 | 431.7776 | Fuaad | Mohamed | Open+ | - | ZWE | A | Snipers | |
60 | 56.61 | 430.0457 | Schalk | Du Plessis | Production- | - | ZAF | U | schalk | Golden City |
61 | 55.42 | 421.0107 | Mark | Hammond | Standard+ | S | ZAF | U | GC | |
62 | 54.66 | 415.2221 | Herman | Potgieter | Classic- | S | ZAF | U | harrycane | GoldenCity |
63 | 53.77 | 408.4393 | Glen | Kruger | Standard+ | - | ZAF | U | Golden city | |
64 | 53.31 | 404.9207 | Keith Christopher | Askham | Open+ | SS | ZAF | U | jetjungle | Golden City |
65 | 53.03 | 402.8528 | Martin | Le Roux | Standard- | S | ZAF | U | Roodepoort | |
66 | 52.70 | 400.3457 | Gafoor | Hoosien | Classic- | - | ZAF | U | gaff | Golden City |
67 | 51.63 | 392.1891 | Prashant | Singh | Standard- | - | ZWE | U | PMPSC | |
68 | 50.30 | 382.1008 | Derick | Van Den Berg | Standard- | - | ZAF | U | GoldenCity | |
69 | 48.61 | 369.2827 | Hilton | Fischer | Standard+ | S | ZAF | D | Golden City | |
70 | 47.26 | 359.0131 | Keith | Trollip | Production Optics- | - | ZAF | C | GCPSC | |
71 | 45.84 | 348.2035 | Colin | De Souza | Classic- | SS | ZAF | C | Golden City | |
72 | 45.40 | 344.8797 | Bardev | Rowjee | Open- | SS | ZAF | C | Golden City Shooting Club | |
73 | 44.16 | 335.4279 | Shyam | Jagwanth | Production- | S | ZAF | U | Golden City | |
74 | 43.98 | 334.0593 | Jan | Schoeman | Production- | - | ZAF | U | GoldenCity | |
75 | 43.62 | 331.3258 | Enver | Tim | Standard+ | SS | ZAF | U | golden city | |
76 | 43.39 | 329.6057 | Albert | Ludick | Production- | - | ZAF | U | GoldenCity | |
77 | 43.12 | 327.5517 | Coert | Erasmus | Production- | S | ZAF | U | Golden City | |
78 | 42.69 | 324.3070 | Robert | Kimm | Standard+ | S | ZAF | U | Roodeport | |
79 | 42.11 | 319.8912 | Herman | Potgieter | Pistol Caliber Carbine- | S | ZAF | U | harrycane | GoldenCity |
80 | 41.85 | 317.8843 | Lehan | Potgieter | Custom- | SJ | ZWE | U | minicane | Golden City |
81 | 40.36 | 306.5892 | Graham | Donald | Open+ | - | ZAF | U | GoldenCity | |
82 | 39.93 | 303.3429 | Sebella | O'Donovan | Standard+ | L | ZWE | C | GCity | |
83 | 39.61 | 300.9008 | Lehan | Potgieter | Production- | SJ | ZWE | U | minicane | Golden City |
84 | 38.60 | 293.1824 | Brent John | Aspden | Production- | - | ZAF | B | CG4477 | |
85 | 38.52 | 292.6236 | Ryan | Swanepoel | Production- | J | ZAF | U | RPSC | |
86 | 37.40 | 284.0891 | Larry | Class | Production- | S | ZAF | M | GoldenCity | |
87 | 36.40 | 276.4977 | Bashier | Bhayat | Standard- | - | ZWE | U | Sporting shooting club | |
88 | 35.57 | 270.1601 | Peter | Williams | Production Optics- | S | ZAF | U | Roodepoort | |
89 | 35.52 | 269.7815 | Rui | Freitas | Standard+ | - | ZAF | U | RPSC | |
90 | 35.40 | 268.9137 | Godfrey | Fourie | Pistol Caliber Carbine- | SS | ZAF | U | Golden City | |
91 | 32.45 | 246.4760 | Wouter | Louw | Production Optics- | S | ZAF | U | GoldenCity | |
92 | 32.27 | 245.1193 | Lynn | Aspden | Production Optics- | L | ZAF | U | CG4714 | |
93 | 31.98 | 242.9578 | Herman | Haasbroek | Production Optics- | - | ZAF | U | GoldenCity | |
94 | 31.28 | 237.6312 | Johan | Esterhuizen | Production- | S | ZAF | U | Roodepoort | |
95 | 30.12 | 228.7679 | Essop | Mohamed | Open+ | SS | ZWE | U | SNIPERS | |
96 | 29.62 | 224.9898 | Dewald | Brits | Standard- | - | ZAF | U | GoldenCity | |
97 | 29.60 | 224.8476 | Johan | Swanepoel | Pistol Caliber Carbine- | S | ZAF | U | RPSC | |
98 | 29.20 | 221.8030 | Andrew | Reid | Production Optics- | S | ZAF | U | GoldenCity | |
99 | 28.97 | 220.0511 | Beverly | Pancoust | Production- | L | ZAF | U | Golden City 6057 | |
100 | 28.51 | 216.5606 | Schlomo | Schwartz | Production- | - | ZWE | U | Golden city | |
101 | 28.49 | 216.4163 | Gavin | Warburton | Standard- | SS | ZAF | U | Golden City | |
102 | 28.36 | 215.3982 | Ally | Hassen | Open- | SS | ZAF | U | Golden City Shooting Club | |
103 | 26.67 | 202.6130 | Mohammed Suliman | Ismail | Production Optics- | - | ZAF | U | Golden City ML000164 | |
104 | 24.48 | 185.9745 | Etienne Francois | Bekker | Classic+ | SS | ZAF | U | golden city | |
105 | 22.67 | 172.1909 | Sean | Moffett | Standard- | SS | ZAF | U | 4801105045089 | Golden City |
106 | 22.61 | 171.7223 | Duane | Wessels | Production- | - | ZAF | U | Golden City 6046 | |
107 | 22.38 | 170.0069 | Darryl | Jay Claassen | Production- | - | ZAF | U | darryl | GoldenCity |
108 | 10.09 | 76.6473 | Bashier Byron | Daniels | Standard- | - | ZWE | U | Snipers | |
109 | 5.70 | 43.3343 | Clayton | Daniels | Standard- | - | ZWE | U | Snipers |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header