# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 436.9012 | heng | fan | Open | - | GBR | U | NCB | |
2 | 87.03 | 380.2257 | Darren | Hopley | Standard | S | GBR | U | dazzler | - |
3 | 85.93 | 375.4341 | Mark | Sandford | Open | - | GBR | U | N.E. P.S.G. | |
4 | 85.55 | 373.7563 | Nick | Du Plessis | Standard | SS | GBR | U | North Cotes Butts | |
5 | 75.84 | 331.3436 | Chris | Wakefield | Modified | - | GBR | M | chriswakey | GSAC |
6 | 68.44 | 299.0340 | Gary | Waugh | Standard | S | GBR | C | marywoo | N.E. P.S.G. |
7 | 68.27 | 298.2770 | Kevin | Strowger | Standard | S | GBR | B | kev | CSAC |
8 | 66.21 | 289.2706 | Jeff | Clarke | Standard | - | GBR | U | Lodge PC | |
9 | 64.33 | 281.0564 | Dan | North | Modified | - | GBR | C | North cotes butts | |
10 | 62.59 | 273.4765 | Conor | Kenneally. | Standard Manual | S | GBR | U | conor | Oundle R&P club + HTRPC + Red Dragons |
11 | 60.84 | 265.8179 | Edward | Buttler | Standard Manual | S | GBR | B | Lodge | |
12 | 60.61 | 264.8150 | Doc | Savage | Standard | - | GBR | U | doc | ORPC |
13 | 56.60 | 247.2776 | Nick | Weber | Open | SS | GBR | U | BCRPA | |
14 | 54.68 | 238.8765 | lincoln | morrow | Standard | - | GBR | U | Bedford County Rifle & Pistol Association | |
15 | 53.03 | 231.6978 | Kevin | Coupland | Modified | - | GBR | D | North Cotes Butts | |
16 | 52.36 | 228.7550 | Przemyslaw | Lemke | Modified | - | GBR | U | Reepham Shooting Centre | |
17 | 51.94 | 226.9294 | Przemyslaw | Lemke | Standard | - | GBR | U | Reepham Shooting Centre | |
18 | 51.60 | 225.4209 | Geoff | Bell | Standard | SS | GBR | U | GSAC | |
19 | 50.59 | 221.0233 | Przemyslaw | Lemke | Open | - | GBR | U | Reepham Shooting Centre | |
20 | 49.51 | 216.2911 | Anthony | Witts | Open | SS | GBR | U | BCR&PA | |
21 | 49.29 | 215.3545 | Abe | Pepler | Standard | S | GBR | U | North Cotes Butts | |
22 | 48.78 | 213.0990 | James | Pearman | Open | - | GBR | U | Bcrpa | |
23 | 48.72 | 212.8647 | Claire | Ardron | Modified | L | GBR | U | North Cotes | |
24 | 47.81 | 208.8801 | Angus | McCall | Standard | - | GBR | U | Galloway Small Arms Club | |
25 | 47.37 | 206.9634 | Andy | Ramsay | Standard | S | GBR | U | CSAC | |
26 | 46.96 | 205.1609 | Guy | Thompson | Standard Manual | S | GBR | D | Lodge Pistol Club | |
27 | 46.08 | 201.3185 | Amric | Manku | Standard Manual | - | GBR | U | The mill Huddersfield | |
28 | 45.32 | 198.0162 | Simeon | Maurer | Standard | SS | GBR | U | Recoil Scotland | |
29 | 45.09 | 196.9868 | Philip | Johnson | Open | - | GBR | U | North Coates Butts | |
30 | 44.99 | 196.5416 | Dave | East | Standard Manual | - | GBR | U | North Cotes Butts | |
31 | 44.29 | 193.4826 | Allen | Ardron | Modified | SS | GBR | B | North Cotes | |
32 | 44.23 | 193.2335 | Mark | Adams | Standard | S | GBR | U | ITSC | |
33 | 44.09 | 192.6137 | Andrew | Old | Standard | S | GBR | U | Reepham Shooting Club | |
34 | 43.51 | 190.0800 | Antonio | Adinolfi | Standard | SS | GBR | U | Lodge Pistol Club | |
35 | 42.83 | 187.1385 | Bill | Morris | Modified | SS | GBR | U | North Cotes Butts | |
36 | 41.54 | 181.5026 | Ian | Merrick | Modified | S | GBR | U | North Coats The Butts | |
37 | 41.39 | 180.8188 | Gareth | Cooper | Standard Manual | SS | GBR | U | coops | Oundle Rifle & Pistol Club |
38 | 41.34 | 180.5978 | David | Harvey | Standard Manual | S | GBR | U | ORPC | |
39 | 40.90 | 178.6742 | Trevor | Hitt | Standard | S | GBR | U | Isle shooting club | |
40 | 40.46 | 176.7609 | Adam | Beckett | Modified | - | GBR | U | North Cotes | |
41 | 40.08 | 175.0904 | Peter | Savage | Standard | SS | GBR | U | North Cotes Butts | |
42 | 38.61 | 168.6985 | Austin | Patterson | Standard | S | GBR | U | ||
43 | 38.30 | 167.3359 | Nick | Ward | Standard | S | GBR | U | BCR&PA | |
44 | 36.85 | 161.0134 | Mel | Cole | Standard | S | GBR | U | oundle rifle & pistol club | |
45 | 36.28 | 158.4921 | James | Titcumb | Standard | - | GBR | U | North Cotes Butts | |
46 | 35.30 | 154.2345 | Walter | Robinson | Standard Manual | S | GBR | U | Glasgow and District | |
47 | 33.40 | 145.9041 | Adam | Ploszczanski | Standard | - | GBR | U | ||
48 | 30.54 | 133.4226 | Graham | Gray | Standard | - | GBR | U | ITSC | |
49 | 30.49 | 133.1947 | Jonathan | Kahn | Open | - | GBR | U | North Cotes Butts | |
50 | 29.34 | 128.1701 | Alec | Blower | Standard Manual | - | GBR | GM | ||
51 | 28.07 | 122.6560 | Simon | Lofthouse | Standard | S | GBR | U | thebaron | CSAC |
52 | 26.56 | 116.0258 | Richard | Bowman | Standard Manual | S | GBR | U | BCRPA | |
53 | 25.65 | 112.0528 | Caroline | Askew | Standard | L | GBR | U | NE PSG | |
54 | 24.69 | 107.8636 | Andrew | Kenton | Open | SS | GBR | U | Bedford County Rifle & Pistol Association | |
55 | 23.96 | 104.6822 | Magdalena | Piestrak | Standard | L | GBR | U | Reepham Shooting Centre | |
56 | 23.52 | 102.7542 | Robert | Ramsay | Custom | J | GBR | U | UKPSA | |
57 | 20.30 | 88.6898 | James | Armstrong | Standard Manual | - | GBR | U | Lodge Pistol Club |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header