# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 759.3017 | Marcus | Eriksson | Production Optics- | - | SWE | U | marer | SPK |
2 | 96.44 | 732.2692 | Fredrik | Holmstrand | Production Optics- | - | SWE | U | SPK | |
3 | 91.97 | 698.3499 | Ken | Ny | Production Optics- | - | SWE | U | baggins | Livgardets Skytteförening |
4 | 91.83 | 697.2779 | Klas | Lundberg | Production Optics- | S | SWE | U | kfl69 | IPSC Västerås |
5 | 89.11 | 676.5823 | Hugo | Rinaldo | Production Optics- | SJ | SWE | U | rinaldojr | LaholmsPSK |
6 | 88.88 | 674.8457 | One-Eyed | Jack | Production Optics- | - | SWE | U | ripper | BBSKF |
7 | 86.22 | 654.6359 | Luis | Soler | Production Optics- | S | SWE | U | luyazami | SPSF |
8 | 85.41 | 648.5446 | Tobias | Andersson | Production Optics- | - | SWE | U | toby | IPSC Örebro |
9 | 84.39 | 640.7983 | Niclas | Dal | Production Optics- | S | SWE | U | nickeklick | SPSF |
10 | 84.19 | 639.2814 | Mathias | Rinaldo | Production Optics- | S | SWE | U | pewpewu2 | LaholmsPSK |
11 | 83.53 | 634.2218 | Hänry | Bengtsson | Production Optics- | - | SWE | U | hanry1536 | Jönköpings PK |
12 | 82.66 | 627.6013 | Catalin | Popelca | Production Optics- | - | SWE | U | TSKF | |
13 | 81.94 | 622.1801 | Peter | Eriksson | Production Optics- | - | SWE | U | ekovrajz | Kornet SK - FMJ SHooting Range |
14 | 81.77 | 620.8644 | Kristian | Bergendahl | Production Optics- | - | SWE | U | Karlstads PSK | |
15 | 75.98 | 576.9023 | Susanne | Pejle | Production Optics- | S | SWE | U | pejle | SSF |
16 | 74.81 | 568.0083 | Håkan | Nilsson | Production Optics- | - | SWE | U | P4 DS | |
17 | 73.97 | 561.6330 | Mattias | N | Production Optics- | - | SWE | U | nopainnogain | IPSC Smedjan |
18 | 73.11 | 555.1120 | Thorbjörn | Sjövold | Production Optics- | - | SWE | U | ESs | |
19 | 71.93 | 546.1974 | Anders | Dahlberg | Production Optics- | S | SWE | U | hungry | Edsvalla Gunslingers |
20 | 69.61 | 528.5520 | Jimi | Arwidsson | Production Optics- | - | SWE | U | jimi | P4 DS |
21 | 69.51 | 527.8073 | Marcus | Magnil | Production Optics- | - | SWE | U | Karlstads PSK | |
22 | 69.46 | 527.4230 | Jakob | Ekman | Production Optics- | - | SWE | U | Karlstads PSK | |
23 | 68.82 | 522.5621 | Joakim | Stralje | Production Optics- | - | SWE | U | frolomp | ESs |
24 | 65.32 | 495.9708 | Mikael | Eriksson | Production Optics- | - | SWE | U | ESs | |
25 | 64.40 | 488.9558 | Staffan | Ottosson | Production Optics- | - | SWE | U | strapon | P4 DS |
26 | 64.11 | 486.7768 | Tobias | Johansson | Production Optics- | S | SWE | U | Markaryds Dynamiska Sportskytteklubb | |
27 | 63.74 | 483.9904 | Stefan | Eliasson | Production Optics- | S | SWE | U | segman | UPSF |
28 | 60.31 | 457.9629 | Mikael | Dahlberg | Production Optics- | - | SWE | U | mida | BBSKF |
29 | 59.15 | 449.1265 | Linus | Larsson | Production Optics- | - | SWE | U | NPSK | |
30 | 58.93 | 447.4699 | Martin | Hedlund | Production Optics- | - | SWE | U | hedlund | Karlstads PSK |
31 | 58.08 | 441.0376 | Timmy | Davidsson | Production Optics- | - | SWE | U | timmyd | Kumla Sportskyttar |
32 | 57.11 | 433.6381 | Anders | Bengtsson | Production Optics- | - | SWE | U | abe75 | Jönköpings PK |
33 | 54.28 | 412.1867 | Martin | Blanc | Production Optics- | - | SWE | U | NPSK | |
34 | 53.97 | 409.7756 | Jim | Lidman | Production Optics- | - | SWE | U | jimbob33 | Karlstads PSK |
35 | 53.09 | 403.1153 | Mikael | Wallander | Production Optics- | - | SWE | U | Berga SKF | |
36 | 53.02 | 402.5665 | Claes | Ekström | Production Optics- | S | SWE | U | Karlstads PSK | |
37 | 47.39 | 359.8583 | Karl | Heinz | Production Optics- | - | SWE | U | NPSK | |
38 | 46.52 | 353.1951 | Olle | O | Production Optics- | S | SWE | U | o773 | Karlstads PSK |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header