# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1129.2686 | jarkko | laukia | Semi-Auto Open- | - | FIN | U | keusa | |
2 | 91.09 | 1028.6690 | Stephan | Lehman | Semi-Auto Open- | - | DEU | U | Heckler&Koch | |
3 | 86.70 | 979.0693 | Frank | Henn | Semi-Auto Open- | - | DEU | U | MSV Kusel | |
4 | 84.56 | 954.8778 | Gustav | Persson | Semi-Auto Open- | - | SWE | U | VSD | |
5 | 83.37 | 941.4681 | Michael F | Andres | Semi-Auto Open- | - | NOR | U | quickhatch | OFS |
6 | 81.85 | 924.3091 | Hans | Holmqvist | Semi-Auto Open- | - | SWE | U | hasseh | Security Group Dynamics |
7 | 81.58 | 921.2559 | Jaime | Alvira | Semi-Auto Open- | - | ESP | U | cucales | Frontera |
8 | 80.98 | 914.5015 | Christian | Holzapfel | Semi-Auto Open- | - | DEU | U | holzy | |
9 | 79.22 | 894.6562 | Vegard | Fredriksen | Semi-Auto Open- | - | NOR | U | armourer | OFS |
10 | 78.94 | 891.4001 | Kenneth | Salen | Semi-Auto Open- | - | NOR | U | kenny | OFS |
11 | 77.07 | 870.3345 | Sverre Magnus | Gutterød | Semi-Auto Open- | - | NOR | U | gutterod | FARRIS SPORTSSKYTTERE |
12 | 74.47 | 841.0077 | Torgeir | Rui | Semi-Auto Open- | - | NOR | U | slemmo | OKTS |
13 | 73.42 | 829.0871 | Mark | Groenewegen | Semi-Auto Open- | - | NLD | U | ||
14 | 73.11 | 825.6347 | Pascal | Hubli | Semi-Auto Open- | - | CHE | U | DSCB | |
15 | 72.05 | 813.5833 | Thomas | Risse | Semi-Auto Open- | - | DEU | U | Rudower Schützen 1960 e.V. | |
16 | 71.66 | 809.2644 | Roland | Stubenrauch | Semi-Auto Open- | - | DEU | U | ||
17 | 71.32 | 805.3681 | Claud | van Gessel | Semi-Auto Open- | - | NLD | U | ||
18 | 71.30 | 805.1946 | Patrik | Kirsch | Semi-Auto Open- | - | DEU | U | WPPC | |
19 | 71.06 | 802.4580 | per | årebråt | Semi-Auto Open- | - | NOR | U | fasterthanyou | sssl |
20 | 71.01 | 801.9478 | Robert | Söderström | Semi-Auto Open- | - | SWE | U | dvc73 | MSG |
21 | 70.75 | 798.9822 | Glenn Thomas | Ugulen | Semi-Auto Open- | - | NOR | U | KPG | |
22 | 70.72 | 798.6057 | ALBERTO | BERNABE | Semi-Auto Open- | - | ESP | U | epa | FRONTERA |
23 | 70.48 | 795.9163 | Andrii | Razumnyi | Semi-Auto Open- | - | UKR | U | Master | |
24 | 70.44 | 795.5076 | Anders | Nilsson | Semi-Auto Open- | S | SWE | U | MSG | |
25 | 70.28 | 793.6344 | Johan | Lindberg | Semi-Auto Open- | S | SWE | U | johanl | RJPS |
26 | 69.26 | 782.0787 | Oliver | Lau | Semi-Auto Open- | - | DEU | U | IPSC Club Hannover | |
27 | 69.02 | 779.3671 | Peter | Kressibucher | Semi-Auto Open- | SS | CHE | U | ||
28 | 68.87 | 777.7410 | Oliver | Josi | Semi-Auto Open- | - | CHE | U | ||
29 | 67.75 | 765.0385 | Thomas | Steiger | Semi-Auto Open- | - | CHE | U | tomcat207 | DSC357 |
30 | 67.63 | 763.7767 | Anders | Ekeberg | Semi-Auto Open- | - | SWE | U | eken71 | Security group dynamics |
31 | 66.54 | 751.4579 | Bjørnar | Hole | Semi-Auto Open- | - | NOR | U | bjornar | OKTS |
32 | 66.43 | 750.1286 | Rickard | Jacobsen | Semi-Auto Open- | - | NOR | U | KPG | |
33 | 65.21 | 736.4455 | Johan | Tomberg | Semi-Auto Open- | - | EST | U | Rewal | |
34 | 64.55 | 728.9130 | Evert | Houwaart | Semi-Auto Open- | - | NLD | U | SSV Griffioen | |
35 | 64.03 | 723.1117 | Daniel | Falk | Semi-Auto Open- | - | SWE | U | dajo75 | UDS |
36 | 63.77 | 720.0826 | Bård | Johansen | Semi-Auto Open- | - | NOR | U | gunjedi | SSL Oslo |
37 | 63.47 | 716.7395 | Reinert G | Gustavsen | Semi-Auto Open- | - | NOR | U | Lista Sportsskyttere | |
38 | 63.41 | 716.0653 | Peter | Larsson | Semi-Auto Open- | - | SWE | U | pelar | VSD |
39 | 62.03 | 700.5170 | Matthias | Gedeon | Semi-Auto Open- | S | DEU | U | ||
40 | 60.54 | 683.6298 | Marc | Kleser | Semi-Auto Open- | - | DEU | U | Heckler&Koch | |
41 | 60.29 | 680.8785 | Claus | Rothweiler | Semi-Auto Open- | S | DEU | U | ||
42 | 60.26 | 680.4791 | Rob | Persoons | Semi-Auto Open- | - | NLD | U | ||
43 | 59.45 | 671.2972 | Martin | Due | Semi-Auto Open- | - | NOR | A | lonsesomedove | FSS |
44 | 59.25 | 669.0740 | Robert | Gotic | Semi-Auto Open- | - | DEU | U | ||
45 | 59.14 | 667.8042 | Arkadiusz | Jazwinski | Semi-Auto Open- | - | POL | U | ZKS Warszawa | |
46 | 59.00 | 666.2855 | Michael | Schütz | Semi-Auto Open- | - | DEU | U | Heckler&Koch | |
47 | 58.99 | 666.1766 | Bjorn | Fossaas | Semi-Auto Open- | - | NOR | U | VSS vikane skydeselskap | |
48 | 58.86 | 664.7057 | Roy Østen | Henriksen | Semi-Auto Open- | S | NOR | U | ruadh | Vikane Skydeselskap |
49 | 58.55 | 661.1459 | Thomas | Frey | Semi-Auto Open- | - | CHE | U | SG Lenzburg | |
50 | 58.52 | 660.8683 | Manfred | van den Berg | Semi-Auto Open- | - | NLD | U | NPSA | |
51 | 57.97 | 654.5818 | Jaime | Yan Lin | Semi-Auto Open- | S | ESP | U | club frontera | |
52 | 57.66 | 651.1789 | John | Kwekkeboom | Semi-Auto Open- | - | NLD | U | .30M1 | |
53 | 57.05 | 644.1962 | Patrik | Fritzson | Semi-Auto Open- | - | SWE | U | GPIF | |
54 | 56.86 | 642.0797 | Glenn | Hetland | Semi-Auto Open- | - | NOR | U | snipertwo | Gyland PK |
55 | 56.00 | 632.3486 | Batrakov | Volodymyr | Semi-Auto Open- | - | UKR | U | Master | |
56 | 55.85 | 630.6837 | Andrzej | Tomczak | Semi-Auto Open- | S | POL | U | andrzej | Legia Warszawa |
57 | 55.45 | 626.2307 | Sören | Franson | Semi-Auto Open- | - | SWE | U | skullworks | YDSKF |
58 | 55.21 | 623.4617 | Mick | Lammerts | Semi-Auto Open- | S | NLD | U | NPSA | |
59 | 55.09 | 622.0732 | Håkan | Spuhr | Semi-Auto Open- | - | SWE | U | Ystad | |
60 | 54.88 | 619.7584 | Roar | Moe | Semi-Auto Open- | - | NOR | U | blackops | TFS |
61 | 54.68 | 617.4322 | Robert | Almås | Semi-Auto Open- | - | NOR | U | tekno | TFS |
62 | 54.05 | 610.3676 | Sverre Henning | Engh | Semi-Auto Open- | - | NOR | U | KPG | |
63 | 53.83 | 607.9348 | Hans | Eng | Semi-Auto Open- | S | NOR | U | Oslo Feltskyttere | |
64 | 53.45 | 603.6058 | Rudolf Alexander | Peersen | Semi-Auto Open- | - | NOR | U | KGP | |
65 | 53.29 | 601.7711 | Marcus | Jeschke | Semi-Auto Open- | - | DEU | U | froschkind | Black Rifle User Group |
66 | 53.14 | 600.0471 | Alejandro | Pineda | Semi-Auto Open- | - | ESP | U | valesusa | FRONTERA |
67 | 52.90 | 597.3722 | Marko | Könnecke | Semi-Auto Open- | - | DEU | U | IPSC - Club Hannover | |
68 | 52.54 | 593.3455 | Dirk | Frey | Semi-Auto Open- | - | DEU | U | BAPC | |
69 | 52.37 | 591.4003 | Sartori | Oscar | Semi-Auto Open- | - | ITA | U | polizia di stato shooting club | |
70 | 52.33 | 590.9338 | Hans-Martin | Ørebech | Semi-Auto Open- | - | NOR | U | hmo | KPG |
71 | 52.27 | 590.2474 | Christian | Leischner | Semi-Auto Open- | - | DEU | U | BDS | |
72 | 51.82 | 585.1695 | Felix | Viirlo | Semi-Auto Open- | - | EST | U | Rewal | |
73 | 51.80 | 584.9506 | Leif Inge | Storhaug | Semi-Auto Open- | S | NOR | U | LSS | |
74 | 51.13 | 577.4078 | Christian | Kadyk | Semi-Auto Open- | - | DEU | U | ||
75 | 50.37 | 568.7734 | Dick | Qvarnström | Semi-Auto Open- | S | SWE | U | tanker | VSD |
76 | 50.14 | 566.2061 | Jorgen K | Andersson | Semi-Auto Open- | - | SWE | U | jojje | Ystad |
77 | 50.06 | 565.2985 | Rune | Poortman | Semi-Auto Open- | - | NOR | U | sprelle | KPG |
78 | 49.68 | 561.0554 | Richard | Hole | Semi-Auto Open- | - | NOR | U | LSS | |
79 | 49.59 | 560.0497 | Kjell R. | Kjørstad | Semi-Auto Open- | - | NOR | U | einherjer | KPG |
80 | 49.37 | 557.5114 | Kjetil | Hagen | Semi-Auto Open- | - | NOR | U | FSS | |
81 | 48.71 | 550.0520 | Kyrre | Kjelstad | Semi-Auto Open- | - | NOR | U | kyrre | SPK |
82 | 47.65 | 538.0655 | Bo | Nilsson | Semi-Auto Open- | S | SWE | U | boskog | msg |
83 | 47.26 | 533.6958 | David | Heinen | Semi-Auto Open- | - | DEU | U | PSG Itzehoe | |
84 | 46.83 | 528.8051 | Thijs | Verhoeven | Semi-Auto Open- | - | NLD | U | ||
85 | 46.41 | 524.1465 | Dag | Flodin | Semi-Auto Open- | S | NOR | U | orion | SPK |
86 | 46.17 | 521.4251 | Istvan | Würzburger | Semi-Auto Open- | - | CHE | U | SC Züri Leu | |
87 | 45.42 | 512.8674 | Kjell | Ryen | Semi-Auto Open- | - | NOR | U | Oslo Feltskyttere | |
88 | 44.51 | 502.6064 | Torkjel | Reinertsen | Semi-Auto Open- | - | NOR | U | LSS | |
89 | 43.48 | 491.0412 | Lars Didrik | Kristiansen | Semi-Auto Open- | S | NOR | U | LOP | |
90 | 42.25 | 477.1421 | HANS | HENN | Semi-Auto Open- | - | DEU | U | ||
91 | 42.15 | 476.0337 | Per Arne | Nilsen | Semi-Auto Open- | - | NOR | U | Svelvik sportsskyttere | |
92 | 42.05 | 474.8505 | R | Hoekwater | Semi-Auto Open- | - | NLD | B | ||
93 | 41.44 | 468.0069 | stefan | Österlind | Semi-Auto Open- | - | SWE | U | MLSG | |
94 | 41.13 | 464.4552 | Roland | Becker | Semi-Auto Open- | - | DEU | U | ||
95 | 40.61 | 458.6225 | Christian | Rushfeldt | Semi-Auto Open- | - | NOR | U | BSK | |
96 | 40.57 | 458.1287 | Tony | Forslund | Semi-Auto Open- | S | SWE | U | foppa | VSD |
97 | 40.50 | 457.3763 | Øyvind | Michalsen | Semi-Auto Open- | - | NOR | U | titus | OKTS |
98 | 40.19 | 453.8611 | Nicholay | Gudmestad | Semi-Auto Open- | - | NOR | U | Nord Sea praktisk pistolklubb | |
99 | 39.64 | 447.6046 | Sverre Johan | Enghaug | Semi-Auto Open- | - | NOR | U | Moss pk | |
100 | 39.50 | 446.0375 | Maggie | Josi | Semi-Auto Open- | L | CHE | U | DS Falkenstein | |
101 | 39.15 | 442.1096 | Bryan | Mc Evilly | Semi-Auto Open- | - | IRL | U | bryanmac | Irish Target Sports |
102 | 39.11 | 441.6258 | Markus | Wohlmuth | Semi-Auto Open- | S | DEU | U | easy | Wiesbaden Practical Pistol Confederation |
103 | 39.03 | 440.7587 | Teodoros | Chatzissavidis | Semi-Auto Open- | - | SWE | U | satan | UDS |
104 | 37.71 | 425.8832 | Göran | Majvall | Semi-Auto Open- | - | SWE | U | skaning | MSG |
105 | 37.20 | 420.0973 | Bengt | Dahl | Semi-Auto Open- | - | SWE | U | vsd | |
106 | 36.85 | 416.1207 | Per | Killingmo | Semi-Auto Open- | - | NOR | U | KPG | |
107 | 36.28 | 409.6918 | Thorsten | Lehmann | Semi-Auto Open- | - | DEU | U | BDS | |
108 | 36.18 | 408.5901 | Bjørn | Skjønhaug | Semi-Auto Open- | - | NOR | D | bjornskjonhaug | Moss Pistol Klubb |
109 | 35.91 | 405.5216 | Christian | Moe | Semi-Auto Open- | - | NOR | U | Farris Sportsskyttere | |
110 | 35.08 | 396.0948 | JoséMª | Hernandez Navarro | Semi-Auto Open- | SS | ESP | U | navarro | FRONTERA |
111 | 33.91 | 382.9668 | Frank | Åstveit | Semi-Auto Open- | S | NOR | U | BSK | |
112 | 33.88 | 382.5835 | Espen | Birketvedt | Semi-Auto Open+ | - | NOR | U | eppesen | Kristiansand Garnisons Pistolklubb |
113 | 33.65 | 379.9750 | Ole Christian | Wigestrand | Semi-Auto Open- | - | NOR | U | SOP | |
114 | 33.55 | 378.9146 | Ralf | Pschibul | Semi-Auto Open- | - | DEU | U | GKS Quickborn | |
115 | 32.66 | 368.7984 | Oliver | Braß | Semi-Auto Open- | - | DEU | U | ||
116 | 30.80 | 347.7867 | Waldemar | Klemens | Semi-Auto Open- | - | DEU | U | A.S. Hanau | |
117 | 28.92 | 326.6166 | Hans | Geerts | Semi-Auto Open- | S | NLD | U | mysolution | SSV Griffioen |
118 | 28.29 | 319.4261 | Patrick | Jankovic | Semi-Auto Open- | - | SWE | U | mousetrap | Malmö Skyttegille |
119 | 27.39 | 309.2836 | Hans-Erik | Sjöholm | Semi-Auto Open- | - | SWE | U | theydrew1stblood | Malmö Skyttegille |
120 | 25.36 | 286.3423 | Monika | Larssen | Semi-Auto Open- | L | NOR | U | Nord sea praktisk pistolklubb | |
121 | 24.97 | 282.0041 | Tor-Anders | Johansen | Semi-Auto Open- | - | NOR | U | panzerknacker | SSL Oslo |
122 | 24.62 | 277.9721 | Ragnar | Blakstad | Semi-Auto Open- | - | NOR | U | Tfs | |
123 | 24.45 | 276.1080 | Frank | Schmidt | Semi-Auto Open- | - | DEU | U | ||
124 | 18.30 | 206.6594 | Morten | Elstad | Semi-Auto Open- | S | NOR | U | Trondheim Feltskyttere | |
125 | 11.74 | 132.5374 | Wolfgang | Marschner | Semi-Auto Open- | SS | DEU | U | ||
126 | 8.64 | 97.5475 | Marius Wigen | Andersen | Semi-Auto Open- | - | NOR | U | slohwgun | SSL |
127 | 0.00 | 0.0000 | Olaf | Thieme | Semi-Auto Open- | - | DEU | U | muffin | Black Rifle User Group |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header