# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 508.3586 | Hampus | Torstenson | Semi-Auto Open- | - | SWE | U | hato | Arvidsjaur DS |
2 | 94.72 | 481.5124 | Gunnar | Almkvist | Semi-Auto Open- | - | SWE | U | gunalm | ADS |
3 | 94.45 | 480.1641 | Marcus | Sedin | Semi-Auto Open- | - | SWE | U | sedda | NSG |
4 | 91.33 | 464.3068 | Alfred | Bystedt | Semi-Auto Open- | - | SWE | U | I21/T3 | |
5 | 86.85 | 441.5082 | Emil | Olofsson | Semi-Auto Open- | - | SWE | U | 4176 | Umeå PK |
6 | 83.16 | 422.7349 | Markus | Lindström | Semi-Auto Open- | - | SWE | U | recoil | Umeå PK |
7 | 82.83 | 421.0806 | Anders | Segerbrant | Semi-Auto Open- | - | SWE | U | and1sh | Umeå PK |
8 | 81.02 | 411.8699 | Adam | Vikberg | Semi-Auto Open- | - | SWE | U | nitrohunter | NLSC |
9 | 77.73 | 395.1226 | Günther | Lindmark | Semi-Auto Open- | - | SWE | U | coffeeman | NLSC |
10 | 77.10 | 391.9234 | Jacob | Lindblom | Semi-Auto Open- | - | SWE | U | jacobl | NLSC |
11 | 75.87 | 385.6965 | Joel | Lindström | Semi-Auto Open- | - | SWE | U | joelin | Skellefteå PSF |
12 | 71.94 | 365.6947 | Per | Kjelltoft | Semi-Auto Open- | S | SWE | U | I21 | |
13 | 71.83 | 365.1496 | Isak | Essebro | Semi-Auto Open- | - | SWE | U | essebro | LDS |
14 | 69.61 | 353.8669 | Adrian | Bäckman | Semi-Auto Open- | - | SWE | U | adrianbackman | ADS |
15 | 68.69 | 349.2032 | Christopher | Lundberg | Semi-Auto Open- | - | SWE | U | clg | NSG |
16 | 67.91 | 345.2063 | Örjan | Strömberg | Semi-Auto Open- | - | SWE | U | Umeå PK | |
17 | 67.18 | 341.5104 | Tobias | Andersson | Semi-Auto Open- | - | SWE | U | I21/T3 | |
18 | 65.64 | 333.6660 | Jonas | Ahlenius | Semi-Auto Open- | - | SWE | U | joahlenius | LDS |
19 | 61.14 | 310.8337 | Pär | Linnarsson | Semi-Auto Open- | - | SWE | U | ||
20 | 60.94 | 309.8083 | Elias | Agrell | Semi-Auto Open- | - | SWE | U | agrell | Gideå Pistol |
21 | 60.75 | 308.8269 | Patrik | Danielsson | Semi-Auto Open+ | S | SWE | U | UPK | |
22 | 60.70 | 308.5641 | Thomas | Gärdh | Semi-Auto Open- | - | SWE | U | LDS | |
23 | 60.28 | 306.4588 | Patrik | Eriksson | Semi-Auto Open- | - | SWE | U | labb | BSSK |
24 | 59.88 | 304.4112 | Bernt | Wernby | Semi-Auto Open- | S | SWE | U | berntwernby | NSG |
25 | 58.94 | 299.6421 | Fredrik | Laestadius | Semi-Auto Open- | - | SWE | U | fl47 | Umeå Pistolskytteklubb |
26 | 58.33 | 296.5228 | Emil | Byström | Semi-Auto Open- | S | SWE | U | Ads | |
27 | 54.92 | 279.2072 | johan | lidström | Semi-Auto Open- | - | SWE | U | steel | umeå pk |
28 | 54.23 | 275.6846 | Johan | Fredlund | Semi-Auto Open- | - | SWE | U | freddeludde83 | I21/T3 |
29 | 53.80 | 273.4771 | Martin | Axelsson | Semi-Auto Open- | - | SWE | U | axelsson | NLSC |
30 | 53.40 | 271.4778 | Richard | Lidén | Semi-Auto Open- | - | SWE | U | gronbacksbiffen | Gideå pistol |
31 | 51.81 | 263.3736 | Peter | Hammarstedt | Semi-Auto Open- | - | SWE | U | hammer77 | UPK |
32 | 36.83 | 187.2351 | Johan | Sognfors | Semi-Auto Open- | - | SWE | U | I 21/ T3 | |
33 | 35.20 | 178.9313 | Per-Anders | Örnehult | Semi-Auto Open- | - | SWE | U | paole | LDS |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header