# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 737.5790 | Gustav | Persson | Semi-Auto Open- | - | SWE | U | VSD | |
2 | 98.08 | 723.4530 | Mikael | Berglund | Semi-Auto Open- | - | SWE | U | VSD | |
3 | 91.08 | 671.7642 | Johan | Hansen | Semi-Auto Open- | S | SWE | U | hansen | VDS |
4 | 85.58 | 631.2146 | Alexander | Stankovic | Semi-Auto Open- | - | SWE | U | sasa | Linköping Shooting Club |
5 | 83.78 | 617.9336 | Hans | Holmqvist | Semi-Auto Open- | - | SWE | U | hasseh | Security Group Dynamics |
6 | 78.66 | 580.1795 | Andreas | Karlsson | Semi-Auto Open- | - | SWE | U | badass40 | Nybro |
7 | 77.93 | 574.7842 | Jim | Larsén | Semi-Auto Open- | - | SWE | U | slimjim | LVF |
8 | 77.16 | 569.0870 | Daniel | Tillström | Semi-Auto Open- | - | SWE | U | climber | Eksjö DS |
9 | 72.76 | 536.6393 | Tåbbe | Asplind | Semi-Auto Open- | - | SWE | U | aspen | Södertörns SK |
10 | 72.44 | 534.2680 | L Erik | Bjalkvall | Semi-Auto Open- | - | SWE | U | 3gunner | Stockholm LVF |
11 | 70.18 | 517.6477 | Anders | Lindfors | Semi-Auto Open- | - | SWE | U | LSC | |
12 | 69.05 | 509.3002 | Fredrik | Jacobsson | Semi-Auto Open- | - | SWE | U | frejac01 | Security Group Dynamics |
13 | 68.51 | 505.2805 | Robert | Söderström | Semi-Auto Open- | - | SWE | U | dvc73 | MSG |
14 | 67.55 | 498.1986 | Anton | Öhlund | Semi-Auto Open- | - | SWE | U | redde | Eksjo DS |
15 | 67.19 | 495.6031 | Niklas | Ekblad | Semi-Auto Open- | - | SWE | U | ekblad | MLSG |
16 | 66.84 | 493.0215 | Jonas | Ardemalm | Semi-Auto Open- | - | SWE | U | ard | KullensPK |
17 | 66.53 | 490.6834 | Christian | Luckmann | Semi-Auto Open+ | - | SWE | U | elespecia | MSG Dynamiska |
18 | 66.05 | 487.1426 | Anders | Nilsson | Semi-Auto Open- | S | SWE | U | MSG | |
19 | 65.52 | 483.2848 | Håkan | Spuhr | Semi-Auto Open- | - | SWE | U | Ystad | |
20 | 65.23 | 481.0911 | Jonas | Nilsson | Semi-Auto Open- | - | SWE | U | sideburns | Malmö |
21 | 64.86 | 478.3733 | Jonas | Björk | Semi-Auto Open- | - | SWE | U | whistler | Jönköpings PK |
22 | 61.80 | 455.8322 | Daniel | Borgström | Semi-Auto Open- | - | SWE | U | Jönköpings PK | |
23 | 61.30 | 452.1218 | Rasmus | Saxild | Semi-Auto Open- | - | DNK | U | xfire | MSG |
24 | 60.88 | 449.0299 | Jan | Leth-Espensen | Semi-Auto Open- | S | DNK | U | MSG | |
25 | 59.80 | 441.0960 | Mikael | Schelén | Semi-Auto Open- | - | SWE | U | stmichael | Södertörns SK |
26 | 58.88 | 434.2643 | Matthias | Kröner | Semi-Auto Open- | - | DEU | U | ||
27 | 58.23 | 429.5282 | Jorgen K | Andersson | Semi-Auto Open- | - | SWE | U | jojje | Ystad |
28 | 56.44 | 416.2823 | Thomas | Engel | Semi-Auto Open- | - | DNK | U | Cps | |
29 | 55.70 | 410.8423 | Anders | Ekeberg | Semi-Auto Open- | - | SWE | U | eken71 | Security group dynamics |
30 | 53.74 | 396.3699 | stefan | Österlind | Semi-Auto Open- | S | SWE | U | MLSG | |
31 | 53.35 | 393.5169 | Örjan | Hvass | Semi-Auto Open- | - | SWE | U | bulman | KPIF |
32 | 52.85 | 389.8417 | Ola | Nilsson | Semi-Auto Open- | - | SWE | U | xa180 | Eksjö DS |
33 | 52.13 | 384.4923 | Dick | Qvarnström | Semi-Auto Open- | S | SWE | U | tanker | VSD |
34 | 51.83 | 382.2998 | Roger | Tiensuu | Semi-Auto Open- | S | SWE | U | rogert | IPSC Växjö |
35 | 49.73 | 366.7799 | Bo | Nilsson | Semi-Auto Open- | S | SWE | U | boskog | msg |
36 | 49.44 | 364.6947 | Daniel | Tiensuu | Semi-Auto Open- | - | SWE | U | Växjö PK | |
37 | 48.26 | 355.9528 | Fredrik | Stråhle | Semi-Auto Open- | - | SWE | U | Lidingö SSK | |
38 | 47.36 | 349.2946 | Rune | Gulbrandsen | Semi-Auto Open- | - | SWE | U | dozer | Växjö PK |
39 | 47.32 | 349.0060 | Oscar | Fungmark | Semi-Auto Open- | - | SWE | U | funkis | KPIF |
40 | 46.30 | 341.4876 | Anders | Rohlen | Semi-Auto Open- | - | SWE | U | doctorglock | KPIF? |
41 | 46.13 | 340.2306 | Rasmus | Luckmann | Semi-Auto Open- | - | SWE | U | luddet | Malmö MSG |
42 | 45.88 | 338.4282 | Marcus | Molin | Semi-Auto Open- | - | SWE | U | Växjö | |
43 | 45.25 | 333.7407 | Per | Wiklander | Semi-Auto Open- | - | SWE | U | lykantrop | Ystad |
44 | 44.37 | 327.2810 | Joakim | Sand | Semi-Auto Open- | - | SWE | U | Ystad | |
45 | 43.04 | 317.4228 | Erik | Sandell | Semi-Auto Open- | - | SWE | U | Nybro PK | |
46 | 40.56 | 299.1358 | Bassel | Afara | Semi-Auto Open- | - | SWE | U | bassel | KullensPK |
47 | 39.57 | 291.8546 | Andreas | Lindahl | Semi-Auto Open- | - | SWE | U | lindahl | Jönköpings PK |
48 | 38.91 | 286.9812 | Mikael | Karlsson | Semi-Auto Open- | - | SWE | U | femte | Nyköping DS |
49 | 37.76 | 278.5346 | Thomas | Danielsson | Semi-Auto Open- | - | SWE | U | Kalmarpolisen | |
50 | 34.59 | 255.1397 | Bengt | Petersson | Semi-Auto Open- | S | SWE | U | KPIF | |
51 | 34.12 | 251.6684 | Johan | Mastrell | Semi-Auto Open- | - | DNK | U | SSIN | |
52 | 30.57 | 225.4479 | Sabine | Olovsson Andersson | Semi-Auto Open- | - | SWE | U | sabine | Linköping Shooting Club |
53 | 24.69 | 182.0936 | Jimmy | Thörnberg | Semi-Auto Open- | - | SWE | U | oneday | Emmaboda skf |
54 | 23.02 | 169.8161 | Håkan | Roupe' | Semi-Auto Open- | - | SWE | U | hawk4371 | KPIF |
55 | 20.66 | 152.3600 | Martin | Petersson | Semi-Auto Open- | - | SWE | U | KPIF | |
56 | 18.77 | 138.4488 | Andreas | Corlin | Semi-Auto Open- | - | SWE | U | Kalmarpolisens IF | |
57 | 8.02 | 59.1223 | Örjan | Tollbom | Semi-Auto Open- | SS | SWE | U | oldiebutgoldie | Emmaboda SKF |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header