# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.0000 | 3060.8941 | 8. HPS PROD | Production | - | - | - |
2. | 100.0000 | 3060.8941 | 544. HPS PROD | Production | - | - | - |
3. | 99.6200 | 3049.3989 | 10. NOP Prod Optics | Production Optics | NOR | - | - |
4. | 99.6200 | 3049.3989 | 546. NOP Prod Optics | Production Optics | - | - | - |
5. | 95.1700 | 2912.9947 | 14. GPK Prod | Production | - | - | - |
6. | 95.1700 | 2912.9947 | 550. GPK Prod | Production | - | - | - |
7. | 94.0500 | 2878.8022 | 13. KPK Prod optics,( ikke geriatrisk ) | Production Optics | - | - | - |
8. | 94.0500 | 2878.8022 | 549. KPK Prod optics,( ikke geriatris | Production Optics | - | - | - |
9. | 87.2800 | 2671.6565 | 9. Salten dynamiske. | Production | NOR | - | - |
10. | 87.2800 | 2671.6565 | 545. Salten dynamiske. | Production | - | - | - |
11. | 85.2400 | 2609.0295 | 5. TDS Prod Optics | Production Optics | - | - | - |
12. | 85.2400 | 2609.0295 | 541. TDS Prod Optics | Production Optics | - | - | - |
13. | 84.6200 | 2590.1703 | 7. HPS Prod Optics | Production Optics | - | - | - |
14. | 84.6200 | 2590.1703 | 543. HPS Prod Optics | Production Optics | - | - | - |
15. | 82.5600 | 2527.1604 | 539. Team NVS | Open | - | - | - |
16. | 80.9700 | 2478.3010 | 6. KPK Prod Optic - Gutta krutt | Production Optics | NOR | - | - |
17. | 80.9700 | 2478.3010 | 542. KPK Prod Optic - Gutta krutt | Production Optics | - | - | - |
18. | 77.0300 | 2357.6723 | 12. NOP Prod | Production | NOR | - | - |
19. | 77.0300 | 2357.6723 | 548. NOP Prod | Production | - | - | - |
20. | 73.7800 | 2258.2208 | 2. KSS production | Production | NOR | - | - |
21. | 73.7800 | 2258.2208 | 538. KSS production | Production | - | - | - |
22. | 71.7200 | 2195.2098 | 20. OKTS PO 1 | Production Optics | - | - | - |
23. | 69.4200 | 2124.8669 | 19. OKTS Prod 1 | Production | - | - | - |
24. | 68.2400 | 2088.7911 | 1. FARRIS | Production | - | - | - |
25. | 68.2400 | 2088.7911 | 537. FARRIS | Production | - | - | - |
26. | 63.4000 | 1940.7039 | 18. Hokksund prod | Production | - | - | - |
27. | 63.4000 | 1940.7039 | 554. Hokksund prod | Production | - | - | - |
28. | 51.1600 | 1565.8745 | 17. NVS PO | Production Optics | - | - | - |
29. | 51.1600 | 1565.8745 | 553. NVS PO | Production Optics | - | - | - |
30. | 48.0800 | 1471.5290 | 11. NOP Prod Optics 2 | Production Optics | NOR | - | - |
31. | 48.0800 | 1471.5290 | 547. NOP Prod Optics 2 | Production Optics | - | - | - |
32. | 47.7000 | 1459.9612 | 21. Iron boys RĂ¥de | Production Optics | NOR | - | - |
33. | 47.0800 | 1441.2129 | 4. Lindesnes | Production Optics | NOR | - | - |
34. | 47.0800 | 1441.2129 | 540. Lindesnes | Production Optics | - | - | - |
35. | 33.5700 | 1027.5307 | 16. SSL Haugesund PO | Production Optics | - | - | - |
36. | 33.5700 | 1027.5307 | 552. SSL Haugesund PO | Production Optics | - | - | - |
37. | 0.0000 | 0.0000 | 551. SSL Haugesund | Production Optics | - | - | - |
A team will have max team members, the team result will be base on the best team member results.
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header