# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 724.2709 | Oscar | Fungmark | Open+ | - | SWE | U | funkis | DPK |
2 | 99.52 | 720.7766 | Martin | Håkansson | Open+ | - | SWE | GM | hakansson | LaholmsPSK |
3 | 98.24 | 711.5078 | Hampus | Bolin | Production Optics- | - | SWE | M | ojn | Visborgs SKF |
4 | 95.98 | 695.1771 | Tobias | Henriksson | Open+ | S | SWE | U | monthe | Växjö PK |
5 | 93.91 | 680.1592 | Robert | Börjesson | Production- | - | SWE | U | rob79 | Mölndals Skytteförening (MSF) |
6 | 93.60 | 677.9218 | Victor | Mårtensson | Production Optics- | J | SWE | U | timewaster | LaholmsPSK |
7 | 92.84 | 672.4247 | Mathias | Rinaldo | Open+ | S | SWE | U | pewpewu2 | LaholmsPSK |
8 | 89.91 | 651.2083 | Ida | Rinaldo | Open+ | L | SWE | U | LaholmsPSK | |
9 | 89.76 | 650.1309 | Peter | Saltvik | Production Optics- | S | SWE | U | peppe | GDS |
10 | 88.07 | 637.8455 | Daniel | Andelius | Open+ | - | SWE | U | dtf | EDS |
11 | 87.06 | 630.5813 | Jörgen | Björk | Production Optics- | S | SWE | U | jorgenbjork | IPSC Växjö |
12 | 86.69 | 627.8523 | Leif | Madsen | Open+ | SS | SWE | U | mrfatandslow | MSG |
13 | 85.14 | 616.6215 | Pär | Hylander | Production Optics- | S | SWE | U | hylander | LaholmsPSK |
14 | 82.81 | 599.7725 | Daniel | Aldén | Production Optics- | - | SWE | U | alden | Kullens PK |
15 | 81.49 | 590.1913 | Carl | Schultze | Production Optics- | - | SWE | U | schultze | MSG |
16 | 79.85 | 578.3450 | Marcus | Madsen | Standard- | - | SWE | U | mrslimandfast | MSG |
17 | 79.10 | 572.8969 | Rickard | Jonsson | Production Optics- | - | SWE | U | vesslan | Vimmerby Dynamiska |
18 | 78.25 | 566.7099 | Henrik | Kumm | Standard- | - | SWE | U | miyagi | DPK |
19 | 77.33 | 560.0738 | Dan | Mårtensson | Production Optics- | - | SWE | U | dmartensson | LaholmsPSK |
20 | 77.23 | 559.3304 | Jonas | Claesson | Production Optics- | - | SWE | U | ÄPK | |
21 | 76.63 | 555.0440 | Fredric | Hidesand | Production Optics- | - | SWE | U | ssgcaptain | Kullens PK |
22 | 74.13 | 536.8843 | Gustav | Mogren | Production- | - | SWE | U | RPSK | |
23 | 74.00 | 535.9689 | Jerry | Pettersson | Classic- | - | SWE | U | laerkkan | Växjö PK |
24 | 73.80 | 534.5236 | Andreas | Karlsson | Open+ | S | SWE | U | badass40 | KPIF |
25 | 73.38 | 531.4462 | Johan | Spångberg | Production Optics- | - | SWE | U | Ronneby PSK | |
26 | 73.30 | 530.8939 | Daniel | Holmberg | Open+ | - | SWE | U | rioter | MSG |
27 | 73.10 | 529.4438 | Jimmy | Andersson | Production Optics- | S | SWE | U | jimmboo | Växjö PK |
28 | 72.97 | 528.4932 | Mikael | Jung | Production- | - | SWE | U | jung | Växjö PK |
29 | 72.27 | 523.4394 | Markus | Frohm | Open- | - | SWE | U | MSPS | |
30 | 71.48 | 517.7198 | Peter | Johansson | Production- | S | SWE | U | pewpew | Växjö PK |
31 | 69.77 | 505.3400 | Martin | Davoust | Production Optics- | - | SWE | U | davoust | Växjö PK |
32 | 69.21 | 501.2946 | Joakim | Revelj | Production Optics- | - | SWE | U | beardedman77 | KPIF |
33 | 69.10 | 500.4651 | Daniel | Linden | Production- | - | SWE | U | ldd | Växjö Pk |
34 | 67.49 | 488.7855 | Niclas | Seydlitz | Production Optics- | S | SWE | U | bossebus | KPIF |
35 | 67.48 | 488.7661 | Cristopher | Hermansson | Production Optics- | - | SWE | U | Växjö PK | |
36 | 66.64 | 482.6766 | Dan | Bennäs | Open+ | - | SWE | U | Växjö PK | |
37 | 65.98 | 477.8815 | Camilla | Nordgren | Production Optics- | L | SWE | U | ior | KPIF |
38 | 65.89 | 477.1987 | Peter | Lundberg | Production Optics- | S | SWE | U | astorx | MSG |
39 | 65.74 | 476.1357 | Björn | Mattsson | Production- | - | SWE | U | mattssons | LaholmsPSK |
40 | 65.40 | 473.6617 | rasmus | jarlson | Production Optics- | - | SWE | U | MSPS | |
41 | 65.32 | 473.0905 | Jörgen | Boström | Production Optics- | S | SWE | U | Kristianstad pistolklubb | |
42 | 65.26 | 472.6336 | Joakim | Johansson | Production Optics- | S | SWE | U | slaktarn | LaholmsPSK |
43 | 65.16 | 471.9231 | Filip | Muzinic | Open- | - | SWE | U | dykarfilip | Kullen Pk |
44 | 65.05 | 471.1321 | Joel | Ringberg | Standard- | - | SWE | U | thisismysafety | DPK |
45 | 65.02 | 470.9512 | Christian | Andersson | Production Optics- | - | SWE | U | snapphanen | Kristianstads PK |
46 | 64.34 | 466.0288 | Leif | Svensson | Production Optics- | SS | SWE | U | Växjö Pk | |
47 | 64.32 | 465.8433 | Peter | Norrthon | Production Optics- | - | SWE | U | Kullens PK | |
48 | 63.88 | 462.6448 | Micko | Björck | Standard- | S | SWE | U | eagle1 | Växjö PK |
49 | 62.90 | 455.6009 | Sandra | Björk | Production Optics- | L | SWE | U | Växjö Pk | |
50 | 62.84 | 455.1639 | Fredrik | Engman | Production Optics- | S | SWE | U | LaholmsPSK | |
51 | 62.06 | 449.4558 | Thomas | Lind | Production Optics- | S | SWE | U | LSKF | |
52 | 62.04 | 449.3727 | Magnus | Pihlqvist | Production Optics- | - | SWE | U | pilen | Växjö PK |
53 | 61.37 | 444.4498 | Stefan | Kruse | Classic- | - | SWE | U | dirty | Ronneby psk |
54 | 61.13 | 442.7565 | Damir | Ahmetovic | Production- | S | SWE | U | damaxir | Växjö PK |
55 | 61.04 | 442.0956 | Mikael | Floberg | Production Optics- | S | SWE | U | mickeys | Kullens PK |
56 | 60.96 | 441.5396 | Morten | Jörgensen | Standard- | S | SWE | U | netromj | LaholmsPSK |
57 | 60.85 | 440.6977 | Joel | Larsson | Production- | - | SWE | U | Vimmerby Dynamiska | |
58 | 60.35 | 437.0683 | Jan | Karlsson | Open- | S | SWE | U | jkjk | DPK |
59 | 60.14 | 435.5509 | Tomas | Hermander | Production Optics- | SS | SWE | U | glock4u | Växjö PK |
60 | 60.02 | 434.7344 | Erik | Johansson | Standard- | - | SWE | U | agerik | Emmaboda SKF |
61 | 59.98 | 434.4258 | Johan | Albenius | Production Optics- | - | SWE | U | BESK | |
62 | 59.70 | 432.4017 | Anders | R. (#1386) | Production- | - | SWE | U | KPIF | |
63 | 59.65 | 432.0505 | Peder | Nilsson | Production Optics- | S | SWE | U | Växjö PK | |
64 | 59.06 | 427.7756 | Eric | Ericsson | Production- | - | SWE | U | sweaa | ÄPK |
65 | 58.42 | 423.1000 | Daniel | Lindström | Production Optics- | - | SWE | U | Vimmerby Dynamiska | |
66 | 58.02 | 420.2571 | Mikael | Rikede | Open- | S | SWE | U | ÄPK | |
67 | 57.72 | 418.0435 | Bengt | Petersson | Production Optics- | SS | SWE | U | bengan | KPIF |
68 | 57.52 | 416.5763 | Håkan T | Söderholm | Classic- | - | SWE | U | semperprimus | Kristianstads PK |
69 | 57.12 | 413.6893 | Mårten | Guldstrand | Production- | - | SWE | U | goldbeach | IPSC Växjö |
70 | 56.77 | 411.1623 | Hakan | Basaran | Production Optics- | - | SWE | U | lejon76 | MSG |
71 | 56.72 | 410.8088 | Igor | Jagaric | Production Optics- | - | SWE | U | MSG | |
72 | 56.66 | 410.4080 | Jakob | Thorsteinsson | Standard- | S | SWE | U | lothbrok | Kullens PK |
73 | 56.58 | 409.7731 | Marcus | Eriksson | Production- | - | SWE | U | Växjö PK | |
74 | 56.41 | 408.5815 | Fredrik | Palmér | Production- | - | SWE | U | EDS | |
75 | 56.37 | 408.2756 | Niklas | Grip | Production Optics- | - | SWE | U | MSPS | |
76 | 56.26 | 407.4451 | Carl | Johansen | Production Optics- | - | SWE | U | Växjö PK | |
77 | 55.39 | 401.1849 | Jonas | Bengtsson | Production- | - | SWE | U | hera1977 | Emmaboda skf |
78 | 55.21 | 399.8718 | Anders | Zander | Classic- | - | SWE | U | masterwelder | MSG |
79 | 54.88 | 397.4650 | Peter | Fredriksson | Standard- | - | SWE | U | Emmaboda skytteförening | |
80 | 54.47 | 394.4908 | Lorenz | Neumann | Open- | SS | SWE | U | lollo | LaholmsPSK |
81 | 53.99 | 391.0074 | Roger | Tiensuu | Standard- | SS | SWE | B | rogert | Växjö Pk |
82 | 53.72 | 389.0515 | Erik | Sandell | Standard- | S | SWE | C | sandell | Nybro PK |
83 | 53.64 | 388.4660 | Mathias | Johansson | Classic- | - | SWE | U | johanzon | ÄPK |
84 | 53.62 | 388.3321 | Rolf | Albers | Production- | S | SWE | U | slaktarfan | KPIF |
85 | 53.51 | 387.5218 | joakim | strömberg | Standard- | S | SWE | U | stromberg | växjö pk |
86 | 53.16 | 384.9932 | Jonas | Axelsson | Production- | S | SWE | U | Kullens PK | |
87 | 50.35 | 364.6465 | Erik | Götblad | Production- | S | SWE | U | Kpif | |
88 | 50.28 | 364.1599 | Ulf | Green | Production- | S | SWE | U | Vimmerby Dynamiska | |
89 | 49.77 | 360.4844 | Marcus | Frisk | Production Optics- | S | SWE | U | gunandrun | Växjö PK |
90 | 49.02 | 355.0277 | Tobias | Karlsson | Production- | - | SWE | U | Vimmerby Dynamiska | |
91 | 48.73 | 352.9323 | Hannes | Nordström | Production Optics- | - | SWE | U | tjuuuren | Emmaboda SKF |
92 | 48.62 | 352.1143 | Lars | Jönsson | Open- | GS | SWE | U | znake | Kristianstads PK |
93 | 47.52 | 344.1549 | Martin | Eriksson | Production- | - | SWE | U | ÄPK | |
94 | 47.40 | 343.3280 | Robert | Sundahl | Production- | - | SWE | U | sundahl | Ronneby psk |
95 | 46.23 | 334.8299 | John | Lindbom | Open- | SS | SWE | D | Linköping Shooting Club | |
96 | 46.01 | 333.2545 | Anders | Petersson | Production- | - | SWE | U | pets | KPIF |
97 | 44.50 | 322.2814 | Anel | Muhic | Production- | - | SWE | U | anel | Växjö Pk |
98 | 44.11 | 319.4943 | Martin | Johansson | Revolver- | - | SWE | U | martinrevo | Växjö Pk |
99 | 43.46 | 314.7662 | Niclas | Johansson | Production Optics- | S | SWE | U | Kristianstads pk | |
100 | 42.91 | 310.8204 | Magnus | Fredriksson | Standard- | S | SWE | U | Växjö pk | |
101 | 42.80 | 309.9953 | Cristian | Toma | Production- | - | SWE | U | pistolero | EDS |
102 | 42.75 | 309.6546 | Peter | Nilsson | Standard- | S | SWE | U | ÄPK | |
103 | 42.56 | 308.2471 | Helene | Nyqvist | Production Optics- | L | SWE | U | helnyq | Växjö PK |
104 | 42.46 | 307.5021 | Mikael | Henningsson | Production Optics- | S | SWE | U | Kristianstads PK | |
105 | 42.35 | 306.7093 | Fredrik | Ivarsson | Classic- | - | SWE | U | ÄPK | |
106 | 41.43 | 300.0868 | Rikard | Brink | Standard- | S | SWE | U | altie | DPK |
107 | 41.37 | 299.6018 | Peter | Huss | Production- | - | SWE | U | LaholmsPSK | |
108 | 40.55 | 293.7242 | Kim | Falkenback | Classic- | S | SWE | U | ÄPK | |
109 | 39.75 | 287.8862 | Michael | Börjesson | Production Optics- | S | SWE | U | smurfen | DPK |
110 | 39.57 | 286.6072 | Patrik | Schüler | Production Optics- | S | SWE | U | Växjö PK | |
111 | 39.44 | 285.6339 | Magnus | Jakobsson | Production- | - | SWE | U | LaholmsPSK | |
112 | 38.92 | 281.8743 | Angelica | Sanchez | Standard- | L | SWE | U | LaholmsPSK | |
113 | 37.98 | 275.0951 | Elwyn | Revelj | Production- | SJ | SWE | U | elya1199 | KPIF |
114 | 37.22 | 269.6042 | Sheldon | Marinovic | Open+ | SJ | SWE | U | LaholmsPSK | |
115 | 36.55 | 264.7347 | Mattias | Mild | Production- | - | SWE | U | cptmild | KPIF |
116 | 36.08 | 261.3267 | Steffen | Seydel | Production- | - | SWE | U | Emmaboda SKF | |
117 | 33.88 | 245.3870 | Carolina | Mogren Schöön | Production Optics- | L | SWE | U | lina | RPSK |
118 | 33.54 | 242.9550 | Michael | Broström | Production Optics- | S | SWE | U | LaholmsPSK | |
119 | 33.46 | 242.3629 | Irene | Jönsson | Standard- | LS | SWE | U | dorran | Kristianstads PK |
120 | 30.29 | 219.3945 | Fredrik | Karlsson | Standard- | S | SWE | U | fredde69 | DPK |
121 | 29.67 | 214.8857 | Andreas | Salama | Production- | - | SWE | U | adde | Emmaboda SKF |
122 | 28.02 | 202.9294 | David | Gustafsson | Production- | - | SWE | U | DPK | |
123 | 26.99 | 195.4933 | Leo | Ahmetovic | Production- | J | SWE | U | Växjö PK | |
124 | 26.15 | 189.3786 | Elvin | Muhic | Production- | J | SWE | U | evve | Växjö PK |
125 | 25.56 | 185.1096 | Jens | Lindholm | Standard- | S | SWE | U | luckyduck | Kristianstads PK |
126 | 25.20 | 182.4883 | Lukas | Palmér | Production- | J | SWE | U | luke | EDS |
127 | 23.01 | 166.6798 | Max | Karlsson | Standard- | - | SWE | U | maxhunter365 | KPIF |
128 | 19.56 | 141.6774 | Jessica | Karlsson | Standard+ | L | SWE | U | baghera | KPIF |
129 | 18.65 | 135.0511 | Elvis | GÖTBLAD | Production- | J | SWE | U | KPIF | |
130 | 18.10 | 131.0706 | Fredrik | Leandersson | Standard- | - | SWE | U | Emmaboda SKF | |
131 | 10.82 | 78.3830 | Mattias | Löfving | Production- | S | SWE | U | LaholmsPSK |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header