# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 965.7366 | Oliver | Josi | - | CHE | U | |
2 | 72.78 | 702.8811 | Thomas | Steiger | - | CHE | U | tomcat207 |
3 | 70.98 | 685.5092 | Thomas | Frey | - | CHE | U | |
4 | 68.30 | 659.6447 | Peter | Kressibucher | SS | CHE | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 873.9362 | Stephan | Lehmann | - | DEU | U | |
2 | 89.64 | 783.3596 | Thomas | Risse | - | DEU | U | |
3 | 86.66 | 757.3793 | Patrik | Kirsch | - | DEU | U | |
4 | 86.19 | 753.2689 | Christian | Holzapfel | - | DEU | U | holzy |
5 | 80.66 | 704.8945 | Volker | Loeffler | - | DEU | U | |
6 | 64.48 | 563.5559 | Nicole | Lange | L | DEU | U | |
7 | 61.99 | 541.7292 | Andreas | Hochdoerffer | - | DEU | U | nordischerjung |
8 | 57.03 | 498.4069 | Peter | Hoffmann | - | DEU | U | |
9 | 43.27 | 378.1658 | David | Heinen | S | DEU | U | |
10 | 42.72 | 373.3143 | Rainer | Stettnisch | S | DEU | U | |
11 | 32.36 | 282.8036 | Dennis | Berger | - | DEU | U | trasd |
12 | 2.97 | 25.9846 | Nicole | Reinheimer KBH | L | DEU | U | |
13 | 0.00 | 0.0000 | Olaf | Thieme | - | DEU | U | muffin |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1018.9192 | Ebbe | Wolff | - | DNK | U | warface |
2 | 76.30 | 777.3998 | Ralf K. | Jensen | - | DNK | U | aim4it |
3 | 75.75 | 771.8557 | Lars | Hagemann | - | DNK | U | hagemann |
4 | 62.70 | 638.9074 | Jesper | Helmersen | - | DNK | U | |
5 | 62.62 | 638.0767 | Kim Snerup | Nielsen | S | DNK | U | |
6 | 60.86 | 620.1089 | Anders | Gersby | - | DNK | U | |
7 | 57.52 | 586.0914 | Jens Bo | Nielsen | S | DNK | U | |
8 | 55.77 | 568.2551 | Tobias | Lund | - | DNK | U | |
9 | 55.54 | 565.8848 | Jan | Leth-Espensen | - | DNK | U | |
10 | 49.77 | 507.1159 | Christian Ditlev | Jensen | - | DNK | U | stagebum |
11 | 47.24 | 481.3715 | Nicolai | Hassenkamm | - | DNK | U | |
12 | 46.83 | 477.1846 | Jesper | Støttrup | - | DNK | U | |
13 | 38.19 | 389.1300 | Martin | Hansen | - | DNK | U | |
14 | 32.78 | 334.0018 | Mark | Weisinger | - | DNK | U | mark1 |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 464.2009 | Alvaro | deOrleans | - | ESP | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 632.2533 | Jaanus | Viirlo | - | EST | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1124.5530 | Raine | Peltokoski | - | FIN | U | |
2 | 87.22 | 980.8243 | Teemu | Rintala | - | FIN | U | |
3 | 59.93 | 673.9742 | Wilhelm | Backlund | S | FIN | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 774.1920 | Mark | Groenewegen | - | NLD | U | |
2 | 74.07 | 573.4303 | Evert | Houwaart | - | NLD | B | |
3 | 73.42 | 568.4499 | Mick | Lammerts | S | NLD | U | |
4 | 70.76 | 547.8283 | Nico | Westerhof | S | NLD | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 912.2574 | Kristian | Rommen | - | NOR | U | deltamike |
2 | 88.93 | 811.2931 | Dag | Husum | - | NOR | U | |
3 | 82.14 | 749.2907 | Glenn | Hetland | - | NOR | U | snipertwo |
4 | 79.16 | 722.1684 | Ole Petter | Dahlman | - | NOR | U | |
5 | 76.90 | 701.5359 | Bård | Johansen | - | NOR | U | |
6 | 74.73 | 681.7323 | Cathrine | Normann | L | NOR | U | msmiss |
7 | 73.52 | 670.6649 | knut erik | larsen | - | NOR | U | |
8 | 70.88 | 646.6484 | Rudolf Alexander | Peersen | - | NOR | U | |
9 | 70.50 | 643.1689 | Kristian | Førde | - | NOR | U | |
10 | 69.69 | 635.7391 | Leif Inge | Storhaug | S | NOR | U | |
11 | 66.74 | 608.8353 | Vegard | Fredriksen | - | NOR | C | armourer |
12 | 65.29 | 595.6083 | Fredrik W. | Ørmen | - | NOR | U | |
13 | 65.20 | 594.8046 | Svein Helge | Hennum | - | NOR | U | hennumen |
14 | 63.07 | 575.3402 | Roy Henry | Johansen | - | NOR | U | royj |
15 | 57.62 | 525.6683 | Roy Østen | Henriksen | S | NOR | U | |
16 | 50.89 | 464.2708 | Jan-Inge | Markerud | - | NOR | U | |
17 | 45.85 | 418.2441 | Kyrre | Kjelstad | - | NOR | U | |
18 | 42.51 | 387.7783 | terje | opsal | - | NOR | U | |
19 | 35.68 | 325.5189 | Sverre Henning | Engh | - | NOR | U | |
20 | 21.66 | 197.5669 | Waqas | Zaman | - | NOR | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 940.6124 | Mikael | Östling | - | SWE | U | pergite |
2 | 97.24 | 914.6229 | Bjarne | Larning | - | SWE | U | |
3 | 95.89 | 901.9448 | Hans | Holmqvist | - | SWE | U | |
4 | 87.20 | 820.1873 | Gustav | Persson | - | SWE | U | |
5 | 83.57 | 786.0908 | Patrik | Gren | - | SWE | U | |
6 | 82.91 | 779.8655 | Leif | Madsen | - | SWE | U | mrfatandslow |
7 | 82.79 | 778.7379 | Johan | Hansen | - | SWE | U | hansen |
8 | 82.16 | 772.8067 | Niklas | Arabäck | - | SWE | U | nboy |
9 | 80.18 | 754.2293 | Robert | Andersson | - | SWE | U | bobbsan |
10 | 79.41 | 746.9778 | Nicklas | Olausson | - | SWE | U | nickeviking |
11 | 78.74 | 740.6459 | Peter | Larsson | - | SWE | U | pelar |
12 | 78.52 | 738.5369 | Anders | Nilsson | S | SWE | U | |
13 | 76.24 | 717.1083 | Jorgen K | Andersson | - | SWE | U | jojje |
14 | 73.16 | 688.1077 | Håkan | Spuhr | - | SWE | U | |
15 | 72.93 | 685.9681 | Johan | Lindberg | - | SWE | U | johanl |
16 | 66.40 | 624.5632 | Christer | Back | S | SWE | U | 40sw |
17 | 66.00 | 620.7623 | jan | larsson | S | SWE | U | janc |
18 | 63.41 | 596.4757 | Robert | Nordgren | S | SWE | U | magnum |
19 | 63.04 | 592.9851 | Fredrik | Rosenqvist | - | SWE | U | rallarn |
20 | 62.80 | 590.7096 | Sebastian | Nilsson | - | SWE | U | |
21 | 59.97 | 564.1207 | Tony | Forslund | S | SWE | U | foppa |
22 | 58.84 | 553.4703 | Tomas | Schönfeldt | - | SWE | U | caballarius |
23 | 57.04 | 536.5704 | Jonas | Ardemalm | - | SWE | U | |
24 | 56.97 | 535.8745 | Örjan | Hvass | - | SWE | U | bulman |
25 | 55.89 | 525.6787 | Björn | Svensson | - | SWE | U | ursus |
26 | 53.59 | 504.0732 | Johan | Roijer | - | SWE | U | griffin |
27 | 53.43 | 502.5682 | Ulf | Bjelkengren | - | SWE | U | uffeb |
28 | 52.91 | 497.7107 | Patrik | Fritzson | - | SWE | U | |
29 | 51.70 | 486.2551 | stefan | Österlind | S | SWE | U | |
30 | 49.31 | 463.8193 | Sören | Franson | - | SWE | U | skullworks |
31 | 48.27 | 454.0268 | Christopher | Blomberg | - | SWE | U | blomberg |
32 | 45.71 | 429.9979 | Jakob | Willborg | - | SWE | U | |
33 | 44.06 | 414.4431 | Mathias | Pettersson | - | SWE | U | |
34 | 39.40 | 370.6184 | Dick | Qvarnström | S | SWE | U | tanker |
35 | 37.81 | 355.6111 | Hans-Erik | Sjöholm | - | SWE | U | theydrew1stblood |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1005.3512 | Oliver | Spoerner | - | DEU | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 744.9531 | Poul | Christensen | - | DNK | U | |
2 | 87.12 | 648.9795 | Andreas | Mortensen | - | DNK | U | |
3 | 76.58 | 570.5221 | Michael | Løye | - | DNK | U | gr8dane |
4 | 75.65 | 563.5278 | Jan | Hofman | - | DNK | U | |
5 | 57.67 | 429.6450 | René | Voss | - | DNK | U | kazla |
6 | 55.52 | 413.6109 | Kristian | Skovgård Olsen | - | DNK | U | |
7 | 55.43 | 412.9323 | Finn | Pedersen | - | DNK | U | kobmand |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1047.6801 | Armin | Meesit | - | EST | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1053.9479 | Mika | Riste | - | FIN | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 870.3664 | Leon | Bos | - | NLD | U | |
2 | 81.23 | 706.9769 | John | van Uitert | - | NLD | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1071.7607 | Sverre | Idland | - | NOR | U | |
2 | 92.04 | 986.3989 | Kjetil S. | Svendsen | - | NOR | U | mcready |
3 | 52.85 | 566.3910 | Richard | Hole | - | NOR | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 599.5342 | Roland | Dahlman | - | SWE | U | roland |
2 | 80.58 | 483.1040 | Niclas | Fröhberg | - | SWE | U | kbv07 |
Download *.pdf: regional results